L2C2-40801202E0900
Philips Lumileds
$3.25
LUXEON CoB G2 High Power LED Emitter Neutral White 4000K CCT 80CRI min 994lm Typ
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 1416-1664-5-ND | 0 | $5.90 | $5.90 | |||||
| Future Electronics | L2C2-40801202E0900 | 49 | 1 | $0.00 | $3.52 | $3.52 | $3.52 | $3.52 | $3.52 |
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 1416-1160-1-ND | 0 | 1 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
L235-3080AHLCBAAC0
Philips Lumileds
LED Lighting COBs, Engines, Modules LED Module LUXEON XF-3535L White, Warm Linear Light Strip, Flexible
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 1416-1339-ND | 220 | 1 | $12.81 | $9.66 | $9.66 | $8.63 | $8.63 | $8.63 |
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 1416-1549-2-ND | 0 | 3000 | $3.54 | $2.77 |
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 1416-1087-ND | 0 | $0.00 | $0.00 |
L135-O615003500001
Philips Lumileds
3535L Color 15.5 Lumens 125 mA 2.1V Red-Orange Surface Mount Mid Power LED
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 1416-1492-1-ND | 649 | 1 | $0.75 | $0.58 | $0.64 | $0.48 | $0.40 | $0.00 |
| Future Electronics | L135-O615003500001 | 3908 | 1 | $0.63 | $0.63 | $0.63 | $0.40 | $0.34 | $0.27 |
LXR8-QW40
Philips Lumileds
LUXEON M High Power SMT LED Emitter Neutral White 80 CRI 4000K 2800 mA 80 lm Min
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 1416-1172-6-ND | 0 | $9.28 | $9.28 | $9.28 | $9.28 | $5.70 | $5.70 | |
| Future Electronics | LXR8-QW40 | 147 | 1 | $9.18 | $9.18 | $6.56 | $6.19 | $5.39 | $5.39 |
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 1416-1922-6-ND | 0 | 1 | $2.21 | $1.48 | $1.82 | $1.13 | $0.88 | $0.80 |
| Ameya360 | L1C1-5790000000000 | 2000 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| Future Electronics | L1C1-5790000000000 | 46 | 1 | $0.83 |
LXR8-SW40
Philips Lumileds
$4.85
LUXEON M High Power SMT LED Emitter Neutral White 80 CRI 4000K 700 mA 780 lm Min
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 1416-1076-1-ND | 140 | 1 | $10.40 | $7.54 | $7.02 | $6.23 | $4.41 | $4.41 |
| Ameya360 | LXR8-SW40 | 4 | $8.23 | $8.23 | $8.23 | $8.23 | $8.23 | $8.23 | |
| Future Electronics | LXR8-SW40 | 4 | 1 | $5.67 | $5.67 | $5.67 | $5.39 | $5.39 | $5.39 |
L1HX-5770200000000
Philips Lumileds
LED Lighting LUXEON HL2X White, Cool 5700K 2.83V 700mA 120° 1414 (3535 Metric)
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 1416-L1HX-5770200000000DKR-ND | 4711 | 1 | $1.34 | $0.85 | $0.85 | $0.63 | $0.48 | $0.43 |


