PP002641

Pro-Power
UNSHLD FLEX CABLE 3COND 0.75MM2 100M; Cable Shielding:Unscreened; No. of Cores:3Core; Wire Gauge:-; Conductor Area CSA:0.75mm²; Reel Length (Imperial):328ft; Reel Length (Metric):100m; Jacket Colour:Red; No. of Max Strands x Strand Size:-; Conductor Material:Tinned Copper; Jacket Material:Silicone Rubber; External Diameter:6.8mm; Voltage Rating:500V; Product Range:-; SVHC:No SVHC (15-Jan-2019)
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
element14 APAC PP002641 4 1 * $91.45 * $91.45 * $91.45 * $91.45 * $91.45 * $91.45
Farnell PP002641 15 1 * $3.20 * $3.09 * $2.78 * $2.78 * $2.78 * $2.78
Newark PP002641 15 1 $127.93 $119.48 $108.62 $105.00 $105.00 $105.00

PP002647

Pro-Power
UNSHLD FLEX CABLE 4COND 1.5MM2 100M; Cable Shielding:Unscreened; No. of Cores:4Core; Wire Gauge:-; Conductor Area CSA:1.5mm²; Reel Length (Imperial):328ft; Reel Length (Metric):100m; Jacket Colour:Red; No. of Max Strands x Strand Size:-; Conductor Material:Tinned Copper; Jacket Material:Silicone Rubber; External Diameter:8.8mm; Voltage Rating:500V; Product Range:-; SVHC:No SVHC (15-Jan-2019)
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
element14 APAC PP002647 1 1 * $5.09 * $4.92 * $4.41 * $4.41 * $4.41 * $4.41
Farnell PP002647 1 1 * $7.54 * $6.90 * $5.62 * $5.62 * $5.62 * $5.62
Newark PP002647 17 1 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

PP002646

Pro-Power
UNSHLD FLEX CABLE 4COND 1MM2 100M; Cable Shielding:Unscreened; No. of Cores:4Core; Wire Gauge:-; Conductor Area CSA:1mm²; Reel Length (Imperial):328ft; Reel Length (Metric):100m; Jacket Colour:Red; No. of Max Strands x Strand Size:-; Conductor Material:Tinned Copper; Jacket Material:Silicone Rubber; External Diameter:8mm; Voltage Rating:500V; Product Range:-; SVHC:No SVHC (15-Jan-2019)
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
element14 APAC PP002646 200 1 * $291.29 * $279.65 * $279.65 * $279.65 * $279.65 * $279.65
Farnell PP002646 20 1 * $4.17 * $4.17 * $4.17 * $4.17 * $4.17 * $4.17
Newark PP002646 23 1 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

PP001287

Pro-Power
TRI RATED WIRE 0.75MM2 WHITE 100M; Jacket Material:PVC; Jacket Colour:White; Wire Gauge:19AWG; Conductor Area CSA:0.75mm²; Reel Length (Imperial):328ft; Reel Length (Metric):100m; No. of Max Strands x Strand Size:24 x 0.2mm; Voltage Rating:600V; Conductor Material:Copper; External Diameter:2.85mm; Approval Specification:BS 6231 Type CK BS EN 50525-2-31 BS EN/IEC 60332 CSA C22.2 No. 210 UL 758; Product Range:Tri-Rated Cable; SVHC:No SVHC (07-Jul-2017)
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
element14 APAC PP001287 197 1 * $0.74 * $0.72 * $0.64 * $0.64 * $0.64 * $0.64
Farnell PP001287 197 1 * $0.74 * $0.71 * $0.64 * $0.64 * $0.64 * $0.64
Newark PP001287 28 1 $46.81 $46.81 $40.70 $39.85 $38.42 $38.42
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
element14 APAC PP002421 26 1 * $30.60 * $28.81 * $28.81 * $28.81 * $28.81 * $28.81
Farnell PP002421 27 1 * $30.28 * $28.50 * $28.50 * $28.50 * $28.50 * $28.50
Newark PP002421 6 1 $29.79 $29.79 $25.54 $24.01 $22.74 $22.74
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
element14 APAC PP002423 20 1 * $29.19 * $23.95 * $21.23 * $21.23 * $21.23 * $21.23
Farnell PP002423 22 1 * $28.88 * $23.70 * $21.00 * $21.00 * $21.00 * $21.00
Newark PP002423 3 1 $29.18 $29.18 $24.90 $23.36 $22.08 $22.08
Verical Marketplace PP002423 7 6 $11.16 $11.16 $11.16 $11.16 $11.16
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
element14 APAC PP002431 98 1 $32.89 $30.06 $28.38 $28.38 $28.38 $28.38
Farnell PP002431 22 1 $24.50 $20.11 $17.82 $17.82 $17.82 $17.82
Newark PP002431 106 1 $27.49 $27.49 $23.21 $21.67 $20.38 $20.38
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
element14 APAC PP002439 8 1 * $29.19 * $27.48 * $27.48 * $27.48 * $27.48 * $27.48
Farnell PP002439 6 1 * $28.88 * $27.19 * $27.19 * $27.19 * $27.19 * $27.19
Newark PP002439 5 1 $29.79 $29.79 $25.54 $24.01 $22.74 $22.74

MLCM63

Pro-Power
GLAND NICKEL M63 34-48MM PK5; Thread Size - Imperial:-; Thread Size - Metric:M63; Cable Diameter Min:34mm; Cable Diameter Max:48mm; Cable Gland Material:Brass; Gland Colour:Metallic - Nickel Finish; IP / NEMA Rating:IP68; Product Range:-; AF Width:67mm; Accessory Type:Gland; Body Plating:Nickel; Cable Diameter:48mm; Cable Diameter Max - Imperial:1.89"; Cable Diameter Max - Metric:48mm; Cable Diameter Min - Imperial:1.339"; Cable Diameter Min - Metric:34mm; Colour:Silver; Material:Brass; Thread Size:M63 x 1.5
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
Farnell MLCM63 0 1 * $126.08 * $113.46 * $113.46 * $113.46 * $113.46 * $113.46

13650

Pro-Power
HEAT SHRINK 12.7MM BLACK 5M; I.D. Supplied - Metric:12.7mm; I.D. Supplied - Imperial:0.499"; Shrink Ratio:2:1; Shrink Tubing / Boot Colour:Black; Length - Imperial:16.4ft; Length - Metric:5m; I.D. Recovered Max - Metric:6.4mm; I.D. Recovered Max - Imperial:0.251"; Shrink Tubing / Boot Material:PO (Polyolefin); Product Range:-; SVHC:No SVHC (07-Jul-2017)
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
element14 APAC 13650 475 1 * $5.30 * $4.10 * $3.22 * $2.81 * $2.81 * $2.81
Farnell 13650 467 1 * $5.18 * $4.01 * $3.15 * $2.75 * $2.75 * $2.75
Newark 13650 500 1 $4.58 $3.82 $2.83 $2.83 $2.83 $2.83