| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | CL10B105KA8NNNC | 746955 | $0.08 | $0.01 | $0.02 | $0.01 | $0.01 | $0.00 | |
| Arrow Europe | CL10B105KA8NNNC | 800000 | 4000 | $0.01 | |||||
| Arrow North American Components | CL10B105KA8NNNC | 398000 | 4000 | $0.01 | |||||
| AVNET Asia Pacific | CL10B105KA8NNNC | 44000 | 4000 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| AVNET Europe | CL10B105KA8NNNC | 3540000 | 4000 | * $0.01 | |||||
| AVNET Express | CL10B105KA8NNNC | 1044185 | 4000 | $0.00 | |||||
| element14 APAC | CL10B105KA8NNNC | 58890 | 500 | * $0.00 | * $0.00 | * $0.00 | * $0.00 | * $0.01 | * $0.01 |
| Farnell | CL10B105KA8NNNC | 57737 | 10 | * $0.02 | * $0.02 | * $0.01 | * $0.01 | * $0.01 | |
| Jak Electronics | CL10B105KA8NNNC | 409250 | |||||||
| Newark | CL10B105KA8NNNC | 1160 | 1 | $0.08 | $0.08 | $0.01 | $0.01 | $0.01 | $0.01 |
| RS Components | CL10B105KA8NNNC | 0 | $33.60 | ||||||
| Rutronik | CL10B105KA8NNNC | 28412000 | 4000 | $0.00 | |||||
| Verical Marketplace | CL10B105KA8NNNC | 800000 | 4000 | $0.01 |
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | CL10B105KO8NNNC | 2071525 | 1 | $0.08 | $0.01 | $0.01 | $0.01 | $0.01 | $0.00 |
| Arrow Europe | CL10B105KO8NNNC | 3860000 | 24000 | $0.10 | $0.00 | $0.05 | $0.02 | $0.01 | $0.01 |
| Arrow North American Components | CL10B105KO8NNNC | 492000 | 4000 | $0.01 | |||||
| AVNET Asia Pacific | CL10B105KO8NNNC | 56000 | 4000 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| AVNET Europe | CL10B105KO8NNNC | 5856000 | 4000 | * $0.01 | |||||
| AVNET Express | CL10B105KO8NNNC | 5732000 | 4000 | $0.00 | |||||
| element14 APAC | CL10B105KO8NNNC | 108943 | 500 | * $0.00 | * $0.00 | * $0.00 | * $0.00 | * $0.01 | * $0.01 |
| Farnell | CL10B105KO8NNNC | 107653 | 500 | * $0.00 | * $0.00 | * $0.00 | * $0.00 | * $0.01 | * $0.01 |
| Jak Electronics | CL10B105KO8NNNC | 0 | |||||||
| Newark | CL10B105KO8NNNC | 3799 | 1 | $0.08 | $0.08 | $0.01 | $0.01 | $0.01 | $0.01 |
| RS Components | CL10B105KO8NNNC | 0 | $33.60 | ||||||
| Rutronik | CL10B105KO8NNNC | 59500000 | 4000 | $0.00 | |||||
| Verical Marketplace | CL10B105KO8NNNC | 3840000 | 24000 | $0.01 |
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | CL10B105KP8NNNC | 4335656 | 1 | $0.08 | $0.01 | $0.01 | $0.01 | $0.01 | $0.00 |
| Arrow Europe | CL10B105KP8NNNC | 3208000 | 4000 | $0.01 | |||||
| Arrow North American Components | CL10B105KP8NNNC | 0 | 40000 | $0.01 | |||||
| AVNET Asia Pacific | CL10B105KP8NNNC | 8000 | 4000 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| AVNET Europe | CL10B105KP8NNNC | 344000 | 4000 | ||||||
| AVNET Express | CL10B105KP8NNNC | 264000 | 4000 | $0.00 | |||||
| element14 APAC | CL10B105KP8NNNC | 36648 | 500 | * $0.00 | * $0.00 | * $0.00 | * $0.00 | * $0.01 | * $0.01 |
| Farnell | CL10B105KP8NNNC | 37628 | 500 | * $0.00 | * $0.00 | * $0.00 | * $0.00 | * $0.01 | * $0.01 |
| Jak Electronics | CL10B105KP8NNNC | 248000 | |||||||
| Newark | CL10B105KP8NNNC | 2360 | 1 | $0.08 | $0.08 | $0.01 | $0.01 | $0.01 | $0.01 |
| Rutronik | CL10B105KP8NNNC | 28000 | 4000 | $0.00 | |||||
| Verical Marketplace | CL10B105KP8NNNC | 3830 | 3830 | $0.01 |
CL10B221JB8NNNC
Samsung Electro-Mechanics GmbH
Cap Ceramic 220pF 50V X7R 5% SMD 0603 125°C Paper T/R
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 1276-1985-6-ND | 27900 | $0.10 | $0.03 | $0.02 | $0.02 | $0.01 | $0.01 | |
| Arrow North American Components | CL10B221JB8NNNC | 995797 | 1 | $0.10 | $0.07 | $0.07 | $0.03 | $0.03 | $0.03 |
| AVNET Asia Pacific | CL10B221JB8NNNC | 0 | 4000 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| AVNET Europe | CL10B221JB8NNNC | 0 | 4000 | ||||||
| AVNET Express | CL10B221JB8NNNC | 0 | 4000 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Jak Electronics | CL10B221JB8NNNC | 35450 | |||||||
| Verical Marketplace | CL10B221JB8NNNC | 995797 | 1924 | $0.03 |
CL10B222KB8NNNC
Samsung Electro-Mechanics GmbH
Cap Ceramic 0.0022uF 50VDC X7R 10% SMD 0603 Paper T/R
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | CL10B222KB8NNNC | 146416 | 1 | $0.10 | $0.03 | $0.02 | $0.02 | $0.01 | $0.00 |
| AVNET Asia Pacific | CL10B222KB8NNNC | 0 | 4000 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| AVNET Europe | CL10B222KB8NNNC | 2292000 | 4000 | * $0.01 | |||||
| AVNET Express | CL10B222KB8NNNC | 360000 | 4000 | $0.00 | |||||
| element14 APAC | CL10B222KB8NNNC | 2804 | 500 | * $0.00 | * $0.00 | * $0.00 | * $0.00 | * $0.01 | * $0.01 |
| Farnell | CL10B222KB8NNNC | 6844 | 10 | * $0.02 | * $0.02 | * $0.02 | * $0.01 | * $0.01 | |
| Newark | CL10B222KB8NNNC | 2385 | 1 | $0.01 | $0.01 | $0.01 | $0.01 | $0.01 | $0.01 |
| RS Components | CL10B222KB8NNNC | 0 | $28.80 | ||||||
| Rutronik | CL10B222KB8NNNC | 7916000 | 4000 | $0.00 |
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 1276-1999-6-ND | 0 | $0.10 | $0.04 | $0.04 | $0.02 | $0.01 | $0.00 | |
| Arrow Europe | CL10B223KA8NNNC | 1 | 1 | $0.09 | $0.03 | $0.01 | $0.01 | $0.00 | $0.00 |
| AVNET Asia Pacific | CL10B223KA8NNNC | 0 | 4000 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| AVNET Europe | CL10B223KA8NNNC | 104000 | 4000 | * $0.00 | |||||
| AVNET Express | CL10B223KA8NNNC | 16000 | 4000 | ||||||
| Future Electronics | CL10B223KA8NNNC | 4000 | 4000 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.01 |
CL10B224KA8SFNC
Samsung Electro-Mechanics GmbH
Cap Ceramic 0.22uF 25V X7R 10% SMD 0603 125°C Paper T/R
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 1276-CL10B224KA8SFNCTR-ND | 0 | |||||||
| Arrow North American Components | CL10B224KA8SFNC | 0 | 400000 | ||||||
| AVNET Asia Pacific | CL10B224KA8SFNC | 8000 | 4000 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| AVNET Europe | CL10B224KA8SFNC | 0 | 4000 | ||||||
| AVNET Express | CL10B224KA8SFNC | 0 | 4000 | ||||||
| Rutronik | CL10B224KA8SFNC | 28000 | 1000000 | $0.01 |
CL10B471KB8NNNC
Samsung Electro-Mechanics GmbH
Cap Ceramic 470pF 50V X7R 10% SMD 0603 125°C Paper T/R
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | CL10B471KB8NNNC | 57782 | 1 | $0.10 | $0.03 | $0.02 | $0.01 | $0.01 | $0.00 |
| AVNET Asia Pacific | CL10B471KB8NNNC | 0 | 4000 | ||||||
| AVNET Europe | CL10B471KB8NNNC | 212000 | 4000 | ||||||
| AVNET Express | CL10B471KB8NNNC | 96000 | 4000 | $0.00 | |||||
| element14 APAC | CL10B471KB8NNNC | 3684 | 10 | * $0.02 | * $0.02 | * $0.02 | * $0.01 | * $0.01 | |
| Farnell | CL10B471KB8NNNC | 4164 | 4000 | * $0.00 | * $0.00 | * $0.00 | * $0.00 | * $0.00 | * $0.00 |
| Jak Electronics | CL10B471KB8NNNC | 0 | |||||||
| Newark | CL10B471KB8NNNC | 4715 | 10 | $0.03 | $0.02 | $0.02 | $0.01 | $0.01 | |
| RS Components | CL10B471KB8NNNC | 0 | $24.00 | ||||||
| Rutronik | CL10B471KB8NNNC | 4608000 | 4000 | $0.00 |
CL10B472KB8NNNC
Samsung Electro-Mechanics GmbH
Cap Ceramic 0.0047uF 50V X7R 10% SMD 0603 125°C Paper T/R
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | CL10B472KB8NNNC | 3535935 | 1 | $0.10 | $0.03 | $0.02 | $0.01 | $0.01 | $0.01 |
| AVNET Asia Pacific | CL10B472KB8NNNC | 40000 | 4000 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| AVNET Europe | CL10B472KB8NNNC | 364000 | 4000 | * $0.00 | |||||
| AVNET Express | CL10B472KB8NNNC | 560000 | 4000 | $0.00 | |||||
| element14 APAC | CL10B472KB8NNNC | 22155 | 500 | * $0.00 | * $0.00 | * $0.00 | * $0.00 | * $0.01 | * $0.01 |
| Farnell | CL10B472KB8NNNC | 22195 | 500 | * $0.00 | * $0.00 | * $0.00 | * $0.00 | * $0.01 | * $0.01 |
| Newark | CL10B472KB8NNNC | 18 | 1 | $0.10 | $0.10 | $0.02 | $0.01 | $0.01 | $0.01 |
| RS Components | CL10B472KB8NNNC | 0 | $24.00 | ||||||
| Rutronik | CL10B472KB8NNNC | 14872000 | 4000 | $0.00 |
CL10B682JB8NNNC
Samsung Electro-Mechanics GmbH
Cap Ceramic 0.0068uF 50V X7R 5% SMD 0603 125°C Paper T/R
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 1276-2099-1-ND | 42690 | 1 | $0.10 | $0.03 | $0.02 | $0.01 | $0.01 | $0.00 |
| Arrow Europe | CL10B682JB8NNNC | 2328000 | 36000 | ||||||
| Arrow North American Components | CL10B682JB8NNNC | 0 | 200000 | ||||||
| AVNET Asia Pacific | CL10B682JB8NNNC | 0 | 4000 | $0.00 | |||||
| AVNET Europe | CL10B682JB8NNNC | 0 | 4000 | ||||||
| AVNET Express | CL10B682JB8NNNC | 20000 | 4000 | ||||||
| Verical Marketplace | CL10B682JB8NNNC | 2304000 | 36000 |


