| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | CL31B106KOHNNNE | 37101 | 1 | $0.20 | $0.12 | $0.08 | $0.07 | $0.05 | $0.04 |
| Arrow Europe | CL31B106KOHNNNE | 3322000 | 2000 | $0.03 | |||||
| Arrow North American Components | CL31B106KOHNNNE | 500000 | 2000 | $0.08 | $0.19 | $0.18 | $0.10 | $0.10 | $0.03 |
| AVNET Asia Pacific | CL31B106KOHNNNE | 10000 | 2000 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| AVNET Europe | CL31B106KOHNNNE | 7596000 | 2000 | * $0.04 | |||||
| AVNET Express | CL31B106KOHNNNE | 678000 | 2000 | $0.02 | |||||
| element14 APAC | CL31B106KOHNNNE | 5998 | 5 | * $0.06 | * $0.05 | * $0.05 | * $0.04 | * $0.04 | |
| Farnell | CL31B106KOHNNNE | 6198 | 2000 | * $0.00 | * $0.00 | * $0.00 | * $0.00 | * $0.00 | * $0.04 |
| Future Electronics | CL31B106KOHNNNE | 1464000 | 2000 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.09 |
| Jak Electronics | CL31B106KOHNNNE | 0 | |||||||
| Newark | CL31B106KOHNNNE | 6678 | 5 | $0.21 | $0.12 | $0.09 | $0.07 | $0.07 | $0.07 |
| Rutronik | CL31B106KOHNNNE | 6702000 | 2000 | $0.02 | |||||
| TME | CL31B106KOHNNNE | 44619 | $0.16 | ||||||
| Verical Marketplace | CL31B106KOHNNNE | 500000 | 2000 | $0.07 | $0.07 | $0.07 | $0.07 | $0.07 | $0.03 |
CL31B106KPHNNNE
Samsung Electro-Mechanics GmbH
Cap Ceramic 10uF 10V X7R 10% SMD 1206 125°C Embossed T/R
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | CL31B106KPHNNNE | 80659 | 1 | $0.21 | $0.12 | $0.09 | $0.07 | $0.05 | $0.04 |
| Arrow Europe | CL31B106KPHNNNE | 414000 | 2000 | $0.04 | |||||
| Arrow North American Components | CL31B106KPHNNNE | 12040 | 1 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| AVNET Asia Pacific | CL31B106KPHNNNE | 0 | 2000 | ||||||
| AVNET Europe | CL31B106KPHNNNE | 2666000 | 2000 | * $0.05 | |||||
| AVNET Express | CL31B106KPHNNNE | 190000 | 2000 | $0.02 | |||||
| element14 APAC | CL31B106KPHNNNE | 2310 | 5 | * $0.22 | * $0.09 | * $0.09 | * $0.06 | * $0.06 | |
| Farnell | CL31B106KPHNNNE | 2310 | 2000 | * $0.00 | * $0.00 | * $0.00 | * $0.00 | * $0.00 | * $0.05 |
| Newark | CL31B106KPHNNNE | 3240 | 5 | $0.22 | $0.13 | $0.09 | $0.07 | $0.07 | $0.07 |
| Rutronik | CL31B106KPHNNNE | 10000 | 2000 | $0.02 | |||||
| Verical Marketplace | CL31B106KPHNNNE | 120000 | 2000 | $0.05 |
CL31B226KPHNNNE
Samsung Electro-Mechanics GmbH
Cap Ceramic 22uF 10V X7R 10% SMD 1206 125°C Embossed Plastic T/R
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | CL31B226KPHNNNE | 670273 | 1 | $0.39 | $0.24 | $0.17 | $0.15 | $0.11 | $0.09 |
| Arrow Europe | CL31B226KPHNNNE | 1138000 | 2000 | $0.09 | |||||
| Arrow North American Components | CL31B226KPHNNNE | 98000 | 2000 | $0.49 | $0.39 | $0.38 | $0.23 | $0.23 | $0.07 |
| AVNET Asia Pacific | CL31B226KPHNNNE | 60000 | 2000 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| AVNET Europe | CL31B226KPHNNNE | 736000 | 2000 | * $0.14 | |||||
| AVNET Express | CL31B226KPHNNNE | 172000 | 2000 | $0.07 | |||||
| element14 APAC | CL31B226KPHNNNE | 22213 | 100 | * $0.00 | * $0.00 | * $0.24 | * $0.24 | * $0.18 | * $0.18 |
| Farnell | CL31B226KPHNNNE | 22968 | 100 | * $0.00 | * $0.00 | * $0.20 | * $0.20 | * $0.14 | * $0.14 |
| Jak Electronics | CL31B226KPHNNNE | 0 | |||||||
| Newark | CL31B226KPHNNNE | 10000 | 2000 | $0.09 | |||||
| Rutronik | CL31B226KPHNNNE | 3656000 | 2000 | $0.07 | |||||
| Verical Marketplace | CL31B226KPHNNNE | 98000 | 2000 | $0.20 | $0.00 | $0.07 |
CL31B474KBHNNNE
Samsung Electro-Mechanics GmbH
Cap Ceramic 0.47uF 50V X7R 10% SMD 1206 125°C Embossed T/R
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | CL31B474KBHNNNE | 378200 | $0.14 | $0.08 | $0.05 | $0.05 | $0.03 | $0.02 | |
| Arrow Europe | CL31B474KBHNNNE | 1648000 | 2000 | $0.02 | |||||
| Arrow North American Components | CL31B474KBHNNNE | 29415 | 1 | $0.16 | $0.12 | $0.11 | $0.06 | $0.03 | $0.03 |
| AVNET Asia Pacific | CL31B474KBHNNNE | 0 | 2000 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| AVNET Europe | CL31B474KBHNNNE | 664000 | 2000 | * $0.03 | |||||
| AVNET Express | CL31B474KBHNNNE | 30000 | 2000 | $0.01 | |||||
| element14 APAC | CL31B474KBHNNNE | 3945 | 5 | * $0.15 | * $0.06 | * $0.06 | * $0.04 | * $0.04 | |
| Farnell | CL31B474KBHNNNE | 4195 | 2000 | * $0.00 | * $0.00 | * $0.00 | * $0.00 | * $0.00 | * $0.02 |
| Newark | CL31B474KBHNNNE | 4245 | 5 | $0.14 | $0.08 | $0.06 | $0.05 | $0.05 | $0.05 |
| RS Components | CL31B474KBHNNNE | 0 | $79.20 | ||||||
| Rutronik | CL31B474KBHNNNE | 10624000 | 2000 | $0.02 | |||||
| Verical Marketplace | CL31B474KBHNNNE | 200000 | 2000 | $0.02 |
CL31F475ZOFNNNE
Samsung Electro-Mechanics GmbH
Cap Ceramic 4.7uF 16VDC Y5V -20% to 80% SMD 1206 Embossed T/R
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 1276-1191-1-ND | 699 | 1 | $0.25 | $0.14 | $0.14 | $0.09 | $0.09 | $0.09 |
| Arrow North American Components | CL31F475ZOFNNNE | 0 | 200000 | $0.07 | $0.07 | $0.07 | $0.07 | $0.07 | $0.05 |
| AVNET Asia Pacific | CL31F475ZOFNNNE | 0 | 2000 | $0.01 | |||||
| AVNET Europe | CL31F475ZOFNNNE | 76000 | 2000 | ||||||
| AVNET Express | CL31F475ZOFNNNE | 4000 | 2000 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Rutronik | CL31F475ZOFNNNE | 4000 | 2000 | $0.06 |
CL32A106KLULNNE
Samsung Electro-Mechanics GmbH
Cap Ceramic 10uF 35V X5R 10% SMD 1210 85°C Embossed T/R
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | CL32A106KLULNNE | 0 | $0.35 | $0.21 | $0.17 | $0.13 | $0.10 | $0.07 | |
| AVNET Asia Pacific | CL32A106KLULNNE | 0 | 2000 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| AVNET Europe | CL32A106KLULNNE | 150000 | 2000 | * $0.13 | |||||
| AVNET Express | CL32A106KLULNNE | 20000 | 2000 | $0.06 | |||||
| element14 APAC | CL32A106KLULNNE | 4174 | 5 | * $0.37 | * $0.16 | * $0.16 | * $0.10 | * $0.10 | |
| Farnell | CL32A106KLULNNE | 4174 | 2000 | * $0.00 | * $0.00 | * $0.00 | * $0.00 | * $0.00 | * $0.10 |
| Jak Electronics | CL32A106KLULNNE | 0 | |||||||
| Newark | CL32A106KLULNNE | 5314 | 5 | $0.37 | $0.22 | $0.17 | $0.15 | $0.15 | $0.15 |
| Rutronik | CL32A106KLULNNE | 924000 | 2000 | $0.06 |
CL32A226MAJNNNE
Samsung Electro-Mechanics GmbH
Cap Ceramic 22uF 25V X5R 20% SMD 1210 85°C Embossed Plastic T/R
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | CL32A226MAJNNNE | 70665 | 1 | ||||||
| Arrow North American Components | CL32A226MAJNNNE | 17000 | 1000 | ||||||
| AVNET Asia Pacific | CL32A226MAJNNNE | 0 | 1000 | $0.00 | |||||
| AVNET Express | CL32A226MAJNNNE | 98000 | 1000 | $0.10 | |||||
| Newark | CL32A226MAJNNNE | 0 | 100000 | $0.11 | |||||
| Rutronik | CL32A226MAJNNNE | 240000 | 1000 | $0.09 | |||||
| Verical Marketplace | CL32A226MAJNNNE | 63000 | 1000 |
CL32B106KLJNNNE
Samsung Electro-Mechanics GmbH
Cap Ceramic 10uF 35V X7R 10% SMD 1210 125°C Embossed Plastic T/R
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | CL32B106KLJNNNE | 104767 | 1 | $0.41 | $0.25 | $0.18 | $0.16 | $0.12 | $0.10 |
| Arrow Europe | CL32B106KLJNNNE | 78000 | 1000 | $0.11 | $0.07 | ||||
| Arrow North American Components | CL32B106KLJNNNE | 18000 | 1000 | $0.11 | $0.07 | ||||
| AVNET Asia Pacific | CL32B106KLJNNNE | 20000 | 1000 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| AVNET Europe | CL32B106KLJNNNE | 334000 | 1000 | ||||||
| AVNET Express | CL32B106KLJNNNE | 120000 | 1000 | $0.06 | $0.06 | ||||
| element14 APAC | CL32B106KLJNNNE | 750 | 1 | * $0.44 | * $0.44 | * $0.19 | * $0.17 | * $0.14 | * $0.14 |
| Farnell | CL32B106KLJNNNE | 595 | 1000 | * $0.00 | * $0.00 | * $0.00 | * $0.00 | * $0.14 | * $0.14 |
| Future Electronics | CL32B106KLJNNNE | 1063000 | 1000 | $0.00 | $0.00 | $0.00 | $0.00 | $0.12 | $0.12 |
| Newark | CL32B106KLJNNNE | 1060 | 1 | $0.43 | $0.27 | $0.20 | $0.17 | $0.17 | $0.17 |
| Verical Marketplace | CL32B106KLJNNNE | 78000 | 1000 | $0.26 | $0.11 | $0.07 |
CL32B226KAJNNNE
Samsung Electro-Mechanics GmbH
Cap Ceramic 22uF 25V X7R 10% SMD 1210 125°C Embossed T/R
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | CL32B226KAJNNNE | 137824 | 1 | $0.61 | $0.43 | $0.32 | $0.28 | $0.21 | $0.21 |
| Arrow Europe | CL32B226KAJNNNE | 669000 | 1000 | $0.17 | $0.14 | ||||
| Arrow North American Components | CL32B226KAJNNNE | 2198 | 1 | $0.60 | $0.48 | $0.42 | $0.31 | $0.20 | $0.16 |
| AVNET Asia Pacific | CL32B226KAJNNNE | 0 | 1000 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| AVNET Europe | CL32B226KAJNNNE | 424000 | 1000 | ||||||
| AVNET Express | CL32B226KAJNNNE | 226000 | 1000 | $0.11 | $0.10 | ||||
| element14 APAC | CL32B226KAJNNNE | 10018 | 1 | * $0.60 | * $0.60 | * $0.28 | * $0.23 | * $0.20 | * $0.20 |
| Farnell | CL32B226KAJNNNE | 11038 | 1000 | * $0.00 | * $0.00 | * $0.00 | * $0.00 | * $0.18 | * $0.18 |
| Future Electronics | CL32B226KAJNNNE | 2028000 | 1000 | $0.73 | $0.73 | $0.59 | $0.57 | $0.51 | $0.51 |
| Jak Electronics | CL32B226KAJNNNE | 0 | |||||||
| Newark | CL32B226KAJNNNE | 17312 | 1 | $0.59 | $0.38 | $0.29 | $0.24 | $0.24 | $0.24 |
| Rutronik | CL32B226KAJNNNE | 2096000 | 1000 | $0.11 | |||||
| TME | CL32B226KAJNNNE | 4760 | $0.35 | ||||||
| Verical Marketplace | CL32B226KAJNNNE | 102000 | 1000 | $0.16 | $0.16 |
RFS062PJ150CS
Samsung Electro-Mechanics GmbH
Res Array 15 Ohm 5% ±200ppm/°C ISOL Molded 4-Pin 0302 Wraparound SMD T/R
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 1276-7085-1-ND | 0 | 1 | $0.39 | $0.39 | $0.39 | $0.39 | $0.39 | $0.39 |
| Arrow North American Components | RFS062PJ150CS | 0 | 200000 | ||||||
| AVNET Asia Pacific | RFS062PJ150CS | 100000 | 20000 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| AVNET Express | RFS062PJ150CS | 0 | 20000 |


