| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | P16483CT-ND | 39108 | $1.88 | $1.49 | $1.49 | $1.11 | $0.74 | $0.74 | |
| AVNET Asia Pacific | 16TQC10M | 10000 | 2000 | $0.48 | |||||
| AVNET Europe | 16TQC10M | 2000 | 2000 | * $1.27 | |||||
| AVNET Express | 16TQC10M | 2000 | 2000 | $0.59 | |||||
| Component Online | 16TQC10M | 200 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| element14 APAC | 16TQC10M | 1990 | 100 | * $0.78 | * $0.70 | * $0.62 | |||
| Farnell | 16TQC10M | 2000 | 5 | * $1.22 | * $1.14 | * $1.14 | * $0.90 | * $0.90 | |
| Future Electronics | 16TQC10M | 4000 | 2000 | $0.48 | $0.48 | $0.36 | $0.34 | $0.27 | $0.27 |
| Mouser Electronics | 667-16TQC10M | 0 | 1 | $2.05 | |||||
| Newark | 16TQC10M | 18 | 2000 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.57 |
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | P16298-ND | 2943 | 1 | $0.75 | $0.41 | $0.41 | $0.41 | $1,000.00 | $5,000.00 |
| AVNET Asia Pacific | 16SEPC270M | 600 | 200 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| AVNET Europe | 16SEPC270M | 1200 | 200 | * $1.02 | * $0.84 | ||||
| AVNET Express | 16SEPC270M | 0 | 200 | $0.44 | |||||
| Component Online | 16SEPC270M | 1000 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| element14 APAC | 16SEPC270M | 4 | 1 | * $1.24 | * $0.93 | * $0.81 | * $0.81 | * $0.81 | * $0.81 |
| Farnell | 16SEPC270M | 4 | 1 | * $1.20 | * $0.90 | * $0.79 | * $0.79 | * $0.79 | * $0.79 |
| Future Electronics | 16SEPC270M | 200 | 200 | $0.00 | $0.00 | $0.00 | $0.00 | $0.42 | $0.38 |
| Mouser Electronics | 667-16SEPC270M | 121 | 1 | $1.08 | $0.83 | $0.83 | $0.63 | $0.48 | $0.43 |
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | P16447CT-ND | 5239 | $2.15 | $1.74 | $1.74 | $1.33 | $0.88 | $0.77 | |
| AVNET Asia Pacific | 10TPB220M | 10000 | 2000 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| AVNET Europe | 10TPB220M | 12000 | 2000 | * $1.97 | |||||
| AVNET Express | 10TPB220M | 12000 | 2000 | $0.00 | |||||
| Component Online | 10TPB220M | 45 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| element14 APAC | 10TPB220M | 2000 | 2000 | * $0.00 | * $0.00 | * $0.00 | * $0.00 | * $0.00 | * $1.20 |
| Farnell | 10TPB220M | 2000 | 2000 | * $0.00 | * $0.00 | * $0.00 | * $0.00 | * $0.00 | * $1.01 |
| Future Electronics | 10TPB220M | 10000 | 2000 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.61 |
| Mouser Electronics | 667-10TPB220M | 11060 | 1 | $2.48 | $1.78 | $1.78 | $1.57 | $1.12 | $1.10 |
| Newark | 10TPB220M | 1755 | 1 | $2.36 | $1.43 | $1.35 | $1.35 | $1.35 | $1.35 |
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 10SVP560M | 0 | 1 | $2.08 | $1.68 | $1.47 | $1.28 | $0.84 | $0.72 |
| AVNET Asia Pacific | 10SVP560M | 2000 | 400 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| AVNET Europe | 10SVP560M | 0 | 400 | * $1.88 | * $1.30 | ||||
| AVNET Express | 10SVP560M | 0 | 400 | $0.69 | $0.65 | ||||
| Component Online | 10SVP560M | 24 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| element14 APAC | 10SVP560M | 91 | 100 | * $0.00 | * $0.00 | * $0.00 | * $0.92 | * $0.84 | * $0.84 |
| Farnell | 10SVP560M | 101 | 100 | * $0.00 | * $0.00 | * $0.00 | * $0.84 | * $0.81 | * $0.81 |
| Freelance | 10SVP560M | 980 | |||||||
| Future Electronics | 10SVP560M | 400 | 400 | $0.00 | $0.00 | $0.00 | $0.00 | $0.70 | $0.70 |
| Mouser Electronics | 10SVP560M | 390 | 1 | $1.89 | $1.46 | $1.34 | $0.93 | $0.73 | $0.71 |
6SVP330M
Sanyo Semiconductor
CAPACITOR 330UF 6.3V; Capacitance:330µF; Voltage Rating:6.3V; Product Range:-; AE Capacitor Case:Radial Can - SMD; ESR:0.025ohm; Lifetime @ Temperature:2000 hours @ 105°C; Operating Temperature Min:-55°C; Operating Temperature Max:105°C; Packaging:Cut Tape; Automotive Qualification Standard:-; Capacitance Tolerance:± 20%; Capacitance Tolerance ±:± 20%; Capacitor Case Style:Radial Can - SMD; Diameter:10mm; External Depth:10.3mm; External Length / Height:7.9mm; External Width:10.3mm; Height:7.9mm; Operating Temperature Range:-55°C to +105°C; Ripple Current AC:3700mA; Tolerance +:20%; Tolerance -:20%; Voltage Rating V DC:6.3V
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 6SVP330M | 681 | 1 | $1.69 | $1.33 | $1.15 | $1.00 | $0.75 | $0.75 |
| AVNET Asia Pacific | 6SVP330M | 0 | 500 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| AVNET Europe | 6SVP330M | 0 | 500 | * $1.69 | * $1.09 | ||||
| AVNET Express | 6SVP330M | 3000 | 500 | $0.55 | $0.48 | ||||
| element14 APAC | 6SVP330M | 74 | 100 | * $0.00 | * $0.00 | * $0.00 | * $1.02 | * $0.86 | * $0.86 |
| Farnell | 6SVP330M | 137 | 1 | * $1.94 | * $1.04 | * $0.98 | * $0.93 | * $0.87 | * $0.87 |
| Mouser Electronics | 6SVP330M | 363 | 1 | $1.51 | $1.05 | $1.05 | $0.90 | $0.70 | $0.63 |
| Newark | 6SVP330M | 157 | 500 | $0.94 | $0.94 | $0.94 | $0.94 | $0.91 | $0.76 |
10SVP330MX
Sanyo Semiconductor
CAPACITOR POLYMER ALUMINUM 330UF 10V 20% SMD; Capacitance:330 F; Voltage Rating:10V; Product Range:SVP Series; AE Capacitor Case:Radial Can - SMD; ESR:0.025ohm; Lifetime @ Temperature:2000 hours @ 105 C; Packaging:Cut Tape ;RoHS Compliant: Yes
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 10SVP330MX | 1878 | $1.72 | $1.36 | $1.36 | $1.02 | $1.02 | $1.02 | |
| AVNET Asia Pacific | 10SVP330MX | 0 | 1000 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| AVNET Europe | 10SVP330MX | 2000 | 500 | * $1.69 | * $1.09 | ||||
| AVNET Express | 10SVP330MX | 1500 | 1 | $1.15 | $0.75 | $0.75 | $0.69 | $0.69 | $0.69 |
| element14 APAC | 10SVP330MX | 514 | 500 | * $0.00 | * $0.00 | * $0.00 | * $0.00 | * $0.98 | * $0.71 |
| Farnell | 10SVP330MX | 500 | 500 | * $0.00 | * $0.00 | * $0.00 | * $0.00 | * $0.66 | * $0.66 |
| Future Electronics | 10SVP330MX | 500 | 500 | $0.00 | $0.00 | $0.00 | $0.00 | $0.55 | $0.55 |
| Mouser Electronics | 10SVP330MX | 655 | 1 | $1.08 | $0.82 | $0.82 | $0.82 | $0.58 | $0.58 |
| Newark | 10SVP330MX | 204 | 500 | $0.00 | $0.00 | $0.00 | $0.00 | $0.55 | $0.55 |
16SVP39M
Sanyo Semiconductor
CAPACITOR POLYMER ALUM 39UF 16V 20% SMD; Product Range:SANYO - SVP Series; Capacitance:39µF; AE Capacitor Case:Radial Can - SMD; ESR:0.05ohm; Voltage Rating:16V; Lifetime @ Temperature:7000 hours @ 105°C; Packaging:Cut Tape ;RoHS Compliant: Yes
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 16SVP39M | 0 | 1 | $1.27 | $1.00 | $0.87 | $0.75 | $0.50 | $0.40 |
| AVNET Asia Pacific | 16SVP39M | 0 | 1000 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| AVNET Europe | 16SVP39M | 0 | 1000 | * $1.27 | * $0.82 | ||||
| AVNET Express | 16SVP39M | 0 | 1000 | $0.39 | $0.36 | ||||
| element14 APAC | 16SVP39M | 2310 | 500 | * $0.00 | * $0.00 | * $0.00 | * $0.00 | * $0.63 | * $0.63 |
| Farnell | 16SVP39M | 2850 | 1000 | * $0.00 | * $0.00 | * $0.00 | * $0.00 | * $0.50 | * $0.50 |
| Future Electronics | 16SVP39M | 1000 | 1000 | $0.00 | $0.00 | $0.00 | $0.00 | $0.36 | $0.36 |
| Mouser Electronics | 16SVP39M | 258 | 1 | $1.06 | $0.68 | $0.68 | $0.61 | $0.49 | $0.46 |
| Newark | 16SVP39M | 113 | 1000 | $0.68 | $0.56 |
20SVP27M
Sanyo Semiconductor
CAPACITOR 27UF 20V; Capacitance:27µF; Voltage Rating:20V; Product Range:-; AE Capacitor Case:Radial Can - SMD; ESR:0.06ohm; Lifetime @ Temperature:2000 hours @ 105°C; Operating Temperature Min:-55°C; Operating Temperature Max:105°C; Packaging:Cut Tape; Automotive Qualification Standard:-; Capacitance Tolerance:± 20%; Capacitance Tolerance ±:± 20%; Capacitor Case Style:Radial Can - SMD; Diameter:6.3mm; External Depth:6.6mm; External Length / Height:5.9mm; External Width:6.6mm; Height:5.9mm; Operating Temperature Range:-55°C to +105°C; Ripple Current AC:1450mA; Tolerance +:20%; Tolerance -:20%; Voltage Rating V DC:20V
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 20SVP27M | 1640 | $1.27 | $1.00 | $1.00 | $0.75 | $0.46 | $0.40 | |
| AVNET Europe | 20SVP27M | 0 | 1000 | * $1.27 | * $0.82 | ||||
| AVNET Express | 20SVP27M | 0 | 1000 | $0.44 | $0.38 | ||||
| element14 APAC | 20SVP27M | 345 | 100 | * $0.00 | * $0.00 | * $0.00 | * $0.68 | * $0.57 | * $0.57 |
| Farnell | 20SVP27M | 645 | 100 | * $0.00 | * $0.00 | * $0.00 | * $0.71 | * $0.56 | * $0.56 |
| Mouser Electronics | 20SVP27M | 1000 | 1 | $0.87 | $0.62 | $0.62 | $0.57 | $0.45 | $0.40 |
| Newark | 20SVP27M | 825 | 1 | $1.61 | $0.90 | $0.90 | $0.90 | $0.90 | $0.90 |
109R0612G4011
Sanyo Semiconductor
$6.57
AXIAL FAN 60MM 12VDC 240mA; Supply Voltage:12V; Current Type:DC; Fan Frame Size:60mm; External Depth:25mm; Noise Rating:39dBA; Flow Rate - Imperial:27.54cu.ft/min; Flow Rate - Metric:0.78m /min; Bearing Type:Ball; IP Rating:- ;RoHS Compliant: Yes
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 1688-1232-ND | 131 | $9.88 | $9.41 | $8.53 | $7.82 | $7.45 | $7.45 | |
| Farnell | 109R0612G4011 | 60 | 1 | * $15.87 | * $15.12 | * $13.71 | * $13.71 | * $13.71 | * $13.71 |
| Mouser Electronics | 978-109R0612G4011 | 0 | $10.44 | $9.93 | $9.00 | $8.27 | $7.86 | $7.86 | |
| Newark | 109R0612G4011 | 60 | 1 | $5.92 | $5.92 | $5.92 | $5.92 | $5.92 | $5.92 |
109P0424D601
Sanyo Semiconductor
$7.29
AXIAL FAN 40MM 24VDC 130mA; Supply Voltage:24V; Current Type:DC; Fan Frame Size:40mm; External Depth:20mm; Noise Rating:42dBA; Flow Rate - Imperial:10.9cu.ft/min; Flow Rate - Metric:0.31m /min; Bearing Type:Ball; IP Rating:- ;RoHS Compliant: Yes
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| Digi-Key | 1688-1118-ND | 153 | $11.34 | $10.80 | $9.79 | $8.98 | $8.55 | $8.55 | |
| Farnell | 109P0424D601 | 10 | 1 | * $27.98 | * $22.38 | * $19.07 | * $19.07 | * $19.07 | * $19.07 |
| Mouser Electronics | 978-109P0424D601 | 140 | $11.29 | $10.76 | $9.76 | $8.94 | $8.52 | $8.52 | |
| Newark | 109P0424D601 | 42 | 1 | $19.63 | $18.75 | $16.97 | $16.97 | $16.97 | $16.97 |






