0001.2515

Schurter

$0.49

SPT Series Time Lag 250 V 12.5 A ? 5 x 20 mm Non Resettable Miniature Fuse
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
DigiKey 0001.2515 2197
Arrow Europe 0001.2515 330
AVNET Asia Pacific 0001.2515 0 $0.00
AVNET Europe 0001.2515 100 $0.35
AVNET Express 0001.2515 797 $0.40
element14 APAC 0001.2515 411 $1.17
Farnell 0001.2515 761 $0.70
Future Electronics 0001.2515 201 $0.61
Mouser Electronics 0001.2515 2699
Newark 0001.2515 384 $0.68
RS Components 0001.2515 0 $6.20
RS Components (APAC) 0001.2515 0 $10.71
Rutronik 0001.2515 2000 $0.20
TME 0001.2515 4140 $0.36
Verical Marketplace 0001.2515 627

0031.3822

Schurter

$2.26

FAC 6.3 x 32 mm 10 A Shock Safe Slot Knob Cap Grey Fuseholder
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
DigiKey 0031.3822 24615
AVNET Europe 0031.3822 0 $5.17
AVNET Express 0031.3822 200 $2.90
element14 APAC 0031.3822 400 $7.03
Farnell 0031.3822 400 $5.13
Future Electronics 0031.3822 151 $2.67
Mouser Electronics 0031.3822 500 $2.67
Newark 0031.3822 200 $3.38
Quest Components 0031.3822 19
RS Components 0031.3822 0 $13.26
RS Components (APAC) 0031.3822 0 $25.14
Rutronik 0031.3822 100 $2.97
TME 0031.3822 262 $4.52
Verical Marketplace 0031.3822 108

0034.3121

Schurter

$0.40

FST Series Time Lag 250 V 2.5 A ? 5 x 20 mm Glass Cartridge Miniature Fuse
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
DigiKey 0034.3121 0
Arrow Europe 0034.3121 6590
AVNET Asia Pacific 0034.3121 0 $0.00
AVNET Europe 0034.3121 60 $0.26
AVNET Express 0034.3121 151 $0.28
element14 APAC 0034.3121 150 $0.83
Farnell 0034.3121 906 $0.48
Future Electronics 0034.3121 3500 $0.31
Mouser Electronics 0034.3121 2068 $0.29
Newark 0034.3121 126 $0.48
RS Components 0034.3121 0 $4.68
RS Components (APAC) 0034.3121 0 $37.40
Rutronik 0034.3121 4500 $0.16
TME 0034.3121 6400 $0.26
Verical Marketplace 0034.3121 1000

3403.0163.24

Schurter
UMT250 Series Time Lag 250 VAC 500 mA 10.1 x 3 mm SMT Non Resettable Fuse
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
DigiKey 486-3478-1-ND 6953 1 $1.75 $1.34 $1.11 $1.03 $0.78 $10,000.00
Ameya360 3403.0163.24 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.35
Arrow Europe 3403.0163.24 6000 2000 $0.00
AVNET Asia Pacific 3403.0163.24 0 2000 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
AVNET Europe 3403.0163.24 2000 2000 * $0.74
AVNET Express 3403.0163.24 4000 2000 $0.71
element14 APAC 3403.0163.24 0 5 * $1.28 * $1.12 * $1.12 * $0.87 * $0.87
Farnell 3403.0163.24 0 5 * $0.80 * $0.79 * $0.79 * $0.60 * $0.60
Future Electronics 3403.0163.24 2000 2000 $0.59
Mouser Electronics 693-3403.0163.24 7825 1 $0.65 $0.65 $0.60 $0.60 $0.60 $0.60
Newark 3403.0163.24 16000 2000 $0.79 $0.79 $0.79 $0.79 $0.79 $0.79
RS Components 3403.0163.24 0 $61.44
RS Components (APAC) 3403.0163.24 0 $1,605.40
Rutronik 3403.0163.24 50000 2000 $0.41
TME 3403.0163.24 3989 $0.90
Verical Marketplace 3403.0163.24 1128 82 $0.81 $0.69 $0.00

3403.0172.24

Schurter

$0.55

UMT250 Series Time Lag 125 V 4000 mA Non Resettable Fuse AEC-Q200 & IATF 16949
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
DigiKey 3403.0172.24 19731
Ameya360 3403.0172.24 0 $0.42
AVNET Asia Pacific 3403.0172.24 0 $0.00
AVNET Europe 3403.0172.24 4000 $1.00
AVNET Express 3403.0172.24 22000 $0.67
Farnell 3403.0172.24 0 $0.63
Future Electronics 3403.0172.24 8000 $1.01
Mouser Electronics 3403.0172.24 4081 $0.75
RS Components 3403.0172.24 0 $76.44
RS Components (APAC) 3403.0172.24 0 $2,192.43
Rutronik 3403.0172.24 10000 $0.58
TME 3403.0172.24 2394 $0.83
Utsource 3403.0172.24 33951 $1.27
Verical Marketplace 3403.0172.24 2000
Win Source 3403.0172.24 2750

4301.1403

Schurter

$1.58

Fingergrip without Line Filter 2 Pole Fusedrawer 2 Power Entry Module
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
DigiKey 4301.1403 8606
Arrow Europe 4301.1403 1250
Arrow North American Components 4301.1403 0
AVNET Asia Pacific 4301.1403 0 $0.00
AVNET Europe 4301.1403 2150 $1.51
AVNET Express 4301.1403 2051 $3.73
element14 APAC 4301.1403 7742 $7.53
Farnell 4301.1403 5307 $5.63
Future Electronics 4301.1403 330 $5.79
Mouser Electronics 4301.1403 2264 $3.32
Newark 4301.1403 1884 $7.31
RS Components 4301.1403 0 $3.94
RS Components (APAC) 4301.1403 0 $24.07
Rutronik 4301.1403 3150 $1.36
TME 4301.1403 630 $2.03
Verical Marketplace 4301.1403 1250
Win Source 4301.1403 396

5500.2632.01

Schurter
FMAB NEO FILTER 1PH 1ST N 4A 250VAC
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
DigiKey 5500.2632.01 0
Ameya360 5500.2632.01 0 $15.87
AVNET Europe 5500.2632.01 0 $26.14
AVNET Express 5500.2632.01 0 $12.84
element14 APAC 5500.2632.01 1 $29.32
Farnell 5500.2632.01 1 $19.43
Future Electronics 5500.2632.01 30 $8.52
Mouser Electronics 5500.2632.01 85 $14.15
Newark 5500.2632.01 8 $23.00
RS Components 5500.2632.01 0 $73.02
RS Components (APAC) 5500.2632.01 0 $140.36
TME 5500.2632.01 34 $15.66
Verical Marketplace 5500.2632.01 27

5500.2636.01

Schurter
FMAB NEO 6.3 x 0.8 mm 12 A Quick Connect 1-Phase AC / DC Filter
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
DigiKey 5500.2636.01 143
Ameya360 5500.2636.01 110 $14.45
AVNET Europe 5500.2636.01 0 $30.11
AVNET Express 5500.2636.01 0 $14.79
Farnell 5500.2636.01 0 $15.15
Future Electronics 5500.2636.01 5 $13.24
Mouser Electronics 5500.2636.01 45 $16.52
Newark 5500.2636.01 50 $24.60
RS Components 5500.2636.01 0 $17.87
RS Components (APAC) 5500.2636.01 0 $30.64
TME 5500.2636.01 16 $18.79
Verical Marketplace 5500.2636.01 9

6200.2100

Schurter

$2.79

6200 POWER ENTRY MODUL 10A
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
DigiKey 6200.2100 0
Arrow Europe 6200.2100 100
AVNET Asia Pacific 6200.2100 100 $0.00
AVNET Europe 6200.2100 0 $3.62
AVNET Express 6200.2100 49 $2.62
element14 APAC 6200.2100 15 $4.97
Farnell 6200.2100 15 $4.75
Future Electronics 6200.2100 18 $2.93
Mouser Electronics 6200.2100 1524 $3.40
Newark 6200.2100 80 $7.19
RS Components 6200.2100 0 $3.10
RS Components (APAC) 6200.2100 0 $35.86
Rutronik 6200.2100 500 $1.90
TME 6200.2100 321 $2.77
Verical Marketplace 6200.2100 900

GSP1.8101.1

Schurter
GSP1 APPLIANCE INLET 10A 70°
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
DigiKey GSP1.8101.1 37245
Ameya360 GSP1.8101.1 0 $0.98
Arrow Europe GSP1.8101.1 4950
AVNET Asia Pacific GSP1.8101.1 0 $0.00
AVNET Europe GSP1.8101.1 50 $1.97
AVNET Express GSP1.8101.1 18 $1.47
element14 APAC GSP1.8101.1 29 $3.19
Farnell GSP1.8101.1 29 $2.69
Future Electronics GSP1.8101.1 100 $1.31
Mouser Electronics GSP1.8101.1 1117
Newark GSP1.8101.1 248 $2.31
RS Components GSP1.8101.1 0 $14.64
RS Components (APAC) GSP1.8101.1 0 $27.83
Rutronik GSP1.8101.1 4100 $1.03
TME GSP1.8101.1 475 $1.67
Verical Marketplace GSP1.8101.1 4950