| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | FXL1-SPLMSA00 | 1 | 1 | $960.05 | $789.04 | $789.04 | $789.04 | $789.04 | $789.04 |
| element14 APAC | FXL1-SPLMSA00 | 0 | 1 | * $740.37 | * $621.41 | * $577.57 | * $577.57 | * $577.57 | * $577.57 |
| Farnell | FXL1-SPLMSA00 | 0 | 1 | * $490.64 | * $471.01 | * $451.39 | * $451.39 | * $451.39 | * $451.39 |
| Newark | FXL1-SPLMSA00 | 0 | 1 | $1,028.61 | $1,028.61 | $1,028.61 | $1,028.61 | $1,028.61 | $1,028.61 |
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | FXL1-SPLUSA00 | 1 | 1 | $1,014.14 | $833.49 | $833.49 | $833.49 | $833.49 | $833.49 |
| element14 APAC | FXL1-SPLUSA00 | 5 | 1 | * $571.33 | * $548.48 | * $529.01 | * $529.01 | * $529.01 | * $529.01 |
| Farnell | FXL1-SPLUSA00 | 5 | 1 | * $519.66 | * $498.87 | * $478.09 | * $478.09 | * $478.09 | * $478.09 |
| Newark | FXL1-SPLUSA00 | 7 | 1 | $901.66 | $722.83 | $616.45 | $616.45 | $616.45 | $616.45 |
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | FX3-CPU320002 | 0 | 1 | $997.26 | $845.37 | $845.37 | $845.37 | $845.37 | $845.37 |
| element14 APAC | FX3-CPU320002 | 2 | 1 | * $624.76 | * $599.77 | * $574.79 | * $574.79 | * $574.79 | * $574.79 |
| Farnell | FX3-CPU320002 | 2 | 1 | * $557.49 | * $535.19 | * $512.90 | * $512.90 | * $512.90 | * $512.90 |
| Newark | FX3-CPU320002 | 2 | 1 | $848.45 | $766.59 | $766.59 | $766.59 | $766.59 | $766.59 |
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | GLL170-P334S06 | 2 | 1 | $232.43 | $203.70 | $203.70 | $203.70 | $203.70 | $203.70 |
| element14 APAC | GLL170-P334S06 | 0 | 1 | * $182.44 | * $172.93 | * $165.87 | * $165.87 | * $165.87 | * $165.87 |
| Farnell | GLL170-P334S06 | 0 | 1 | * $156.39 | * $150.13 | * $143.88 | * $143.88 | * $143.88 | * $143.88 |
| Newark | GLL170-P334S06 | 0 | 1 | $273.45 | $219.63 | $187.62 | $187.62 | $187.62 | $187.62 |
GTB6-CC011K00
SICK (UK) LTD
Switching Automation Light Grids Rohs Compliant: Yes |Sick GTB6-CC011K00
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | GTB6-CC011K00 | 0 | 1 | $233.63 | $204.79 | $204.79 | $204.79 | $204.79 | $204.79 |
| element14 APAC | GTB6-CC011K00 | 0 | 1 | * $176.22 | * $169.18 | * $162.13 | * $162.13 | * $162.13 | * $162.13 |
| Farnell | GTB6-CC011K00 | 0 | 1 | * $151.11 | * $145.07 | * $139.02 | * $139.02 | * $139.02 | * $139.02 |
| Newark | GTB6-CC011K00 | 0 | 1 | $245.45 | $191.35 | $159.17 | $159.17 | $159.17 | $159.17 |
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | I10-E0233 | 4 | 1 | $557.88 | $458.58 | $367.49 | $367.49 | $367.49 | $367.49 |
| element14 APAC | I10-E0233 | 3 | 1 | * $643.46 | * $528.93 | * $416.01 | * $416.01 | * $416.01 | * $416.01 |
| Farnell | I10-E0233 | 3 | 1 | * $274.74 | * $262.79 | * $251.85 | * $251.85 | * $251.85 | * $251.85 |
| Newark | I10-E0233 | 3 | 1 | $482.16 | $388.41 | $329.09 | $329.09 | $329.09 | $329.09 |
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | I10-E0313S02 | 0 | $600.58 | $600.58 | $600.58 | $600.58 | $600.58 | $600.58 | |
| element14 APAC | I10-E0313S02 | 1 | 1 | * $703.68 | * $578.41 | * $456.98 | * $456.98 | * $456.98 | * $456.98 |
| Farnell | I10-E0313S02 | 2 | 1 | * $310.95 | * $297.43 | * $285.04 | * $285.04 | * $285.04 | * $285.04 |
| Newark | I10-E0313S02 | 2 | 1 | $654.21 | $654.21 | $654.21 | $654.21 | $654.21 | $654.21 |
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | I10-E0453 | 1 | 1 | $628.51 | $516.62 | $416.49 | $416.49 | $416.49 | $416.49 |
| element14 APAC | I10-E0453 | 2 | 1 | * $690.15 | * $567.28 | * $448.19 | * $448.19 | * $448.19 | * $448.19 |
| Farnell | I10-E0453 | 3 | 1 | * $302.20 | * $289.06 | * $277.02 | * $277.02 | * $277.02 | * $277.02 |
| Newark | I10-E0453 | 3 | 1 | $658.41 | $658.41 | $658.41 | $658.41 | $658.41 | $658.41 |
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | I10-E0454 | 1 | 1 | $766.95 | $630.38 | $513.31 | $513.31 | $513.31 | $513.31 |
| element14 APAC | I10-E0454 | 4 | 1 | * $845.39 | * $694.85 | * $554.50 | * $554.50 | * $554.50 | * $554.50 |
| Farnell | I10-E0454 | 4 | 1 | * $383.38 | * $366.71 | * $351.44 | * $351.44 | * $351.44 | * $351.44 |
| Newark | I10-E0454 | 1 | 1 | $811.78 | $811.78 | $811.78 | $811.78 | $811.78 | $811.78 |
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | I10-RA213 | 0 | 1 | $95.15 | $78.25 | $68.21 | $64.28 | $64.28 | $64.28 |
| element14 APAC | I10-RA213 | 6 | 1 | * $52.45 | * $50.36 | * $49.06 | * $49.06 | * $49.06 | * $49.06 |
| Farnell | I10-RA213 | 6 | 1 | * $48.18 | * $46.26 | * $44.33 | * $44.33 | * $44.33 | * $44.33 |
| Newark | I10-RA213 | 6 | 1 | $83.72 | $75.35 | $70.20 | $70.20 | $70.20 | $70.20 |




