IME12-10NPOZW2S
SICK (UK) LTD
Inductive Prox Sensor, Pnp/Spst-Nc, 10Mm Rohs Compliant: Yes |Sick IME12-10NPOZW2S
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | IME12-10NPOZW2S | 0 | 1 | $95.12 | $95.12 | $95.12 | $95.12 | $95.12 | $95.12 |
| element14 APAC | IME12-10NPOZW2S | 0 | 1 | * $76.85 | * $71.80 | * $68.93 | * $68.93 | * $68.93 | * $68.93 |
| Farnell | IME12-10NPOZW2S | 0 | 1 | * $64.48 | * $61.90 | * $59.32 | * $59.32 | * $59.32 | * $59.32 |
| Newark | IME12-10NPOZW2S | 0 | 1 | $108.09 | $100.33 | $100.33 | $100.33 | $100.33 | $100.33 |
IME18-05BNSZW2K
SICK (UK) LTD
Inductive Prox Sensor, Npn/Spst-No/30V Rohs Compliant: Yes |Sick IME18-05BNSZW2K
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | IME18-05BNSZW2K | 0 | 1 | $57.31 | $57.31 | $57.31 | $57.31 | $57.31 | $57.31 |
| element14 APAC | IME18-05BNSZW2K | 0 | 1 | * $45.90 | * $42.10 | * $40.57 | * $40.57 | * $40.57 | * $40.57 |
| Farnell | IME18-05BNSZW2K | 0 | 1 | * $37.16 | * $35.68 | * $34.20 | * $34.20 | * $34.20 | * $34.20 |
| Newark | IME18-05BNSZW2K | 0 | 1 | $64.84 | $60.16 | $60.16 | $60.16 | $60.16 | $60.16 |
IME18-05BPOZW2S
SICK (UK) LTD
Inductive Prox Sensor, Pnp/Spst-Nc/30V Rohs Compliant: Yes |Sick IME18-05BPOZW2S
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | IME18-05BPOZW2S | 0 | 1 | $57.31 | $57.31 | $57.31 | $57.31 | $57.31 | $57.31 |
| element14 APAC | IME18-05BPOZW2S | 0 | 1 | * $45.90 | * $42.10 | * $40.57 | * $40.57 | * $40.57 | * $40.57 |
| Farnell | IME18-05BPOZW2S | 0 | 1 | * $37.16 | * $35.68 | * $34.20 | * $34.20 | * $34.20 | * $34.20 |
| Newark | IME18-05BPOZW2S | 0 | 1 | $64.84 | $60.16 | $60.16 | $60.16 | $60.16 | $60.16 |
IME18-05BPPZC0S
SICK (UK) LTD
Inductive Prox Sensor, Pnp-Co, 5Mm Rohs Compliant: Yes |Sick IME18-05BPPZC0S
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | IME18-05BPPZC0S | 1 | 1 | $68.44 | $61.41 | $57.56 | $56.12 | $56.12 | $56.12 |
| element14 APAC | IME18-05BPPZC0S | 0 | 1 | * $55.20 | * $50.62 | * $48.78 | * $48.78 | * $48.78 | * $48.78 |
| Farnell | IME18-05BPPZC0S | 0 | 1 | * $44.69 | * $42.90 | * $41.11 | * $41.11 | * $41.11 | * $41.11 |
| Newark | IME18-05BPPZC0S | 0 | 1 | $77.48 | $73.29 | $70.50 | $70.50 | $70.50 | $70.50 |
IME18-05BPSZW5K
SICK (UK) LTD
Inductive Prox Sensor, Pnp/Spst-No, 5Mm Rohs Compliant: Yes |Sick IME18-05BPSZW5K
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | IME18-05BPSZW5K | 0 | $63.61 | $63.61 | $63.61 | $63.61 | $63.61 | $63.61 | |
| element14 APAC | IME18-05BPSZW5K | 0 | 1 | * $54.26 | * $49.75 | * $47.94 | * $47.94 | * $47.94 | * $47.94 |
| Farnell | IME18-05BPSZW5K | 0 | 1 | * $43.93 | * $42.17 | * $40.41 | * $40.41 | * $40.41 | * $40.41 |
| Newark | IME18-05BPSZW5K | 0 | 1 | $76.35 | $70.84 | $70.84 | $70.84 | $70.84 | $70.84 |
IME18-08BNOZC0K
SICK (UK) LTD
Inductive Prox Sensor, Npn/Spst-Nc, 8Mm Rohs Compliant: Yes |Sick IME18-08BNOZC0K
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | IME18-08BNOZC0K | 0 | 1 | $57.31 | $57.31 | $57.31 | $57.31 | $57.31 | $57.31 |
| element14 APAC | IME18-08BNOZC0K | 0 | 1 | * $45.90 | * $42.10 | * $40.57 | * $40.57 | * $40.57 | * $40.57 |
| Farnell | IME18-08BNOZC0K | 0 | 1 | * $37.16 | * $35.68 | * $34.20 | * $34.20 | * $34.20 | * $34.20 |
| Newark | IME18-08BNOZC0K | 0 | 1 | $64.84 | $60.16 | $60.16 | $60.16 | $60.16 | $60.16 |
IME18-08BPOZW2K
SICK (UK) LTD
Inductive Prox Sensor, Pnp/Spst-Nc/30V Rohs Compliant: Yes |Sick IME18-08BPOZW2K
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | IME18-08BPOZW2K | 0 | $55.08 | $55.08 | $55.08 | $55.08 | $55.08 | $55.08 | |
| element14 APAC | IME18-08BPOZW2K | 2 | 1 | * $45.56 | * $43.74 | * $41.93 | * $41.93 | * $41.93 | * $41.93 |
| Farnell | IME18-08BPOZW2K | 2 | 1 | * $37.16 | * $35.68 | * $34.20 | * $34.20 | * $34.20 | * $34.20 |
| Newark | IME18-08BPOZW2K | 2 | 1 | $74.74 | $68.59 | $68.59 | $68.59 | $68.59 | $68.59 |
IME18-08BPSZQ9KS25
SICK (UK) LTD
Inductive Prox Sensor, Pnp/Spst-No, 8Mm Rohs Compliant: Yes |Sick IME18-08BPSZQ9KS25
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | IME18-08BPSZQ9KS25 | 0 | 1 | $106.43 | $106.43 | $106.43 | $106.43 | $106.43 | $106.43 |
| element14 APAC | IME18-08BPSZQ9KS25 | 0 | 1 | * $72.08 | * $66.09 | * $63.69 | * $63.69 | * $63.69 | * $63.69 |
| Farnell | IME18-08BPSZQ9KS25 | 0 | 1 | * $58.34 | * $56.01 | * $53.68 | * $53.68 | * $53.68 | * $53.68 |
| Newark | IME18-08BPSZQ9KS25 | 0 | 1 | $105.12 | $94.66 | $88.14 | $88.14 | $88.14 | $88.14 |
IME18-08BPSZW3K
SICK (UK) LTD
Inductive Prox Sensor, Pnp/Spst-No, 8Mm Rohs Compliant: Yes |Sick IME18-08BPSZW3K
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | IME18-08BPSZW3K | 0 | 1 | $60.57 | $60.57 | $60.57 | $60.57 | $60.57 | $60.57 |
| element14 APAC | IME18-08BPSZW3K | 0 | 1 | * $55.20 | * $50.62 | * $48.78 | * $48.78 | * $48.78 | * $48.78 |
| Farnell | IME18-08BPSZW3K | 0 | 1 | * $44.69 | * $42.90 | * $41.11 | * $41.11 | * $41.11 | * $41.11 |
| Newark | IME18-08BPSZW3K | 0 | 1 | $77.48 | $71.89 | $71.89 | $71.89 | $71.89 | $71.89 |
IME18-08NNOZC0S
SICK (UK) LTD
Inductive Prox Sensor, Npn/Spst-Nc/30V Rohs Compliant: Yes |Sick IME18-08NNOZC0S
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | IME18-08NNOZC0S | 0 | $55.08 | $55.08 | $55.08 | $55.08 | $55.08 | $55.08 | |
| element14 APAC | IME18-08NNOZC0S | 0 | 1 | * $45.90 | * $42.10 | * $40.57 | * $40.57 | * $40.57 | * $40.57 |
| Farnell | IME18-08NNOZC0S | 0 | 1 | * $37.16 | * $35.68 | * $34.20 | * $34.20 | * $34.20 | * $34.20 |
| Newark | IME18-08NNOZC0S | 0 | 1 | $64.84 | $60.16 | $60.16 | $60.16 | $60.16 | $60.16 |


