Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
---|---|---|---|---|---|---|---|---|---|
DigiKey | 5917631-5 | 867 | $21.18 | $19.12 | $17.17 | $16.60 | $15.23 | $15.23 | |
Arrow North American Components | 5917631-5 | 0 | 600 | $19.69 | $10.82 | ||||
AVNET Europe | 5917631-5 | 0 | 600 | * $16.74 | |||||
AVNET Express | 5917631-5 | 1200 | 1 | $20.73 | $19.35 | $18.68 | $18.68 | $18.68 | |
Farnell | 5917631-5 | 0 | 1 | * $35.00 | * $26.52 | * $22.81 | * $22.81 | * $22.81 | * $22.81 |
Mouser Electronics | 5917631-5 | 200 | 1 | $21.16 | $19.10 | $17.15 | $16.58 | $14.86 | $14.86 |
Newark | 5917631-5 | 1455 | 6 | $38.98 | $36.09 | $35.73 | $35.73 | $35.73 |
Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
---|---|---|---|---|---|---|---|---|---|
DigiKey | 5917738-2 | 281 | $4.15 | $4.07 | $4.00 | $4.00 | |||
Farnell | 5917738-2 | 225 | 20 | $0.00 | $0.00 | $4.65 | $4.65 | $4.65 | $4.65 |
Mouser Electronics | 5917738-2 | 0 | 1 | $6.58 | $5.96 | $5.63 | $5.21 | $4.39 | $3.53 |
Newark | 5917738-2 | 281 | 20 | $8.73 | $7.52 | $6.85 | $6.18 | $6.18 | |
TE Connectivity | 5917738-2 | 0 |
6-103329-0
TE Connectivity
Special Order: 10 MODII HDR SRRA B/A .100 CL LF PCB Header & Receptacle | Part Number: 6-103329-0 | Internal Number: 6-103329-0 | TE Connectivity
Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
---|---|---|---|---|---|---|---|---|---|
DigiKey | 6-103329-0 | 0 | $0.90 | ||||||
AVNET Europe | 6-103329-0 | 0 | 375 | * $1.58 | |||||
AVNET Express | 6-103329-0 | 390 | 50 | $1.75 | $1.60 | $1.60 | |||
element14 APAC | 6-103329-0 | 0 | 2250 | * $0.00 | * $0.00 | * $0.00 | * $0.00 | * $0.00 | * $2.07 |
Farnell | 6-103329-0 | 350 | 1500 | * $0.00 | * $0.00 | * $0.00 | * $0.00 | * $0.00 | * $1.94 |
Mouser Electronics | 6-103329-0 | 114 | 1 | $1.67 | $1.52 | $1.43 | $1.30 | $0.93 | $0.82 |
Newark | 6-103329-0 | 390 | 100 | $1.98 | $1.98 | $1.98 | $1.98 | $1.98 | $1.98 |
TE Connectivity | 6-103329-0 | 0 | $2.67 | $2.60 | $2.47 | $2.33 | $2.27 | $2.27 |
6-103639-9
TE Connectivity
20 MTE HDR SRST LATCH .100CL PCB Connector Type: PCB Mount Header PCB Mount Orientation: Vertical Connector System: Wire-to-Board Number of Positions: 20 Number of Rows: 1 PCB Mount Header Vertical Wire-to-Board 20 | PCB Header & Receptacle | Part Number: 6-103639-9 | Internal Number: 6-103639-9 | TE Connectivity
Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
---|---|---|---|---|---|---|---|---|---|
DigiKey | 6-103639-9 | 681 | $3.05 | $2.93 | $2.93 | $2.44 | $1.77 | $1.59 | |
Arrow Europe | 6-103639-9 | 110 | 10 | $2.47 | $2.47 | $2.13 | $1.62 | $1.47 | |
Arrow North American Components | 6-103639-9 | 3167 | 1 | $2.84 | $2.72 | $2.72 | $2.29 | $1.67 | $1.49 |
AVNET Europe | 6-103639-9 | 0 | 380 | $1.84 | $1.61 | ||||
AVNET Express | 6-103639-9 | 70 | 380 | $1.43 | $1.41 | ||||
element14 APAC | 6-103639-9 | 0 | 2160 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $3.31 |
Farnell | 6-103639-9 | 0 | 380 | $0.00 | $0.00 | $0.00 | $0.00 | $1.45 | $1.45 |
Mouser Electronics | 6-103639-9 | 234 | 1 | $3.04 | $2.92 | $2.68 | $2.43 | $1.75 | $1.59 |
Newark | 6-103639-9 | 70 | 380 | $0.00 | $0.00 | $0.00 | $2.59 | $2.12 | $2.02 |
TE Connectivity | 6-103639-9 | 12716 | $4.40 | $4.26 | $3.96 | $3.67 | $3.67 | $3.67 | |
Verical Marketplace | 6-103639-9 | 48 | 17 | $1.92 | $1.92 | $1.92 | $1.92 | $1.92 | $1.92 |
Win Source | 6-103639-9 | 6800 |
86262-5
TE Connectivity
Special Order: 18 MODIV HSG DR MRKD .150CL Connector Product Type: Housing Connector & Housing Type: Receptacle Connector System: Wire-to-Board Number of Positions: 18 Centerline (Pitch): .15 in Housing Receptacle Wire-to-Board 18 | Wire-To-Board Connector Assembly & Housing | Part Number: 86262-5 | Internal Number: 86262-5 | .15" | TE Connectivity
Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
---|---|---|---|---|---|---|---|---|---|
DigiKey | 86262-5 | 0 | $5.71 | ||||||
Arrow North American Components | 86262-5 | 0 | 1600 | $3.02 | |||||
AVNET Europe | 86262-5 | 0 | 200 | * $4.27 | |||||
AVNET Express | 86262-5 | 0 | 200 | $4.96 | |||||
Mouser Electronics | 86262-5 | 0 | 1600 | $6.05 | |||||
Newark | 86262-5 | 0 | 1600 | $0.00 | $0.00 | $0.00 | $0.00 | $7.12 | $7.12 |
TE Connectivity | 86262-5 | 0 | $10.85 | $10.57 | $10.03 | $9.49 | $9.22 | $9.22 |
Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
---|---|---|---|---|---|---|---|---|---|
DigiKey | 863566-1 | 0 | $1,361.60 | $1,361.60 | $1,361.60 | $1,361.60 | $1,361.60 | ||
AVNET Europe | 863566-1 | 0 | 1 | $1,270.05 | $1,270.05 | $1,270.05 | $1,270.05 | $1,270.05 | |
AVNET Express | 863566-1 | 0 | 10 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
Mouser Electronics | 863566-1 | 0 | 1 | ||||||
Newark | 863566-1 | 0 | 10 | $0.00 | $1,426.96 | $1,394.28 | $1,394.28 | $1,394.28 | $1,394.28 |
86401-8
TE Connectivity
10 MODIV HSG COMP SR .125CL Wire-To-Board Connector Assembly & Housing | Part Number: 86401-8 | Internal Number: 86401-8 | TE Connectivity
Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
---|---|---|---|---|---|---|---|---|---|
DigiKey | 86401-8 | 273 | $4.09 | $3.93 | $3.44 | $3.27 | $2.37 | $2.21 | |
Arrow North American Components | 86401-8 | 0 | 250 | $1.92 | $0.81 | ||||
AVNET Europe | 86401-8 | 0 | 1 | $2.31 | $2.17 | ||||
AVNET Express | 86401-8 | 0 | 1 | $2.36 | $1.69 | ||||
Mouser Electronics | 86401-8 | 219 | 1 | $4.10 | $3.93 | $3.93 | $3.27 | $2.38 | $2.12 |
Newark | 86401-8 | 0 | 250 | $0.00 | $0.00 | $0.00 | $4.76 | $3.90 | $3.71 |
TE Connectivity | 86401-8 | 5 | $5.82 | $5.58 | $5.12 |
Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
---|---|---|---|---|---|---|---|---|---|
DigiKey | 86401-9 | 0 | 250 | $1.76 | $1.76 | ||||
AVNET Europe | 86401-9 | 0 | 1 | * $1.16 | * $1.09 | ||||
AVNET Express | 86401-9 | 0 | 1 | $1.87 | $1.36 | ||||
Heilind Electronics | 86401-9 | 0 | 250 | $1.34 | $1.30 | ||||
Mouser Electronics | 86401-9 | 0 | 1 | $2.50 | $2.17 | $2.17 | $1.71 | $1.47 | $1.39 |
Newark | 86401-9 | 0 | 250 | $0.00 | $0.00 | $0.00 | $4.21 | $3.45 | $3.27 |