| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | TLP293-4(V4-LA,E | 0 | 1 | $1.31 | $0.83 | $0.83 | $0.61 | $0.47 | $0.47 |
| AVNET Express | TLP293-4(V4-LA,E | 0 | 50 | $0.78 | $0.78 | $0.61 | $0.61 | ||
| Mouser Electronics | TLP293-4(V4-LA,E | 0 | 1 | $1.31 | $0.83 | $0.83 | $0.62 | $0.47 | $0.47 |
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | TLP292-4(TPR,E | 0 | 1 | $1.38 | $0.87 | $0.87 | $0.65 | $0.50 | $0.50 |
| Arrow North American Components | TLP292-4(TPR,E | 0 | 2000 | $0.61 | |||||
| AVNET Express | TLP292-4(TPR,E | 0 | 2000 | $0.59 | |||||
| Mouser Electronics | TLP292-4(TPR,E | 33764 | 1 | $1.75 | $1.10 | $1.10 | $0.82 | $0.62 | $0.57 |
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | TLP292-4(V4,E | 38 | $1.32 | $1.07 | $1.07 | $0.66 | $0.46 | $0.42 | |
| Arrow North American Components | TLP292-4(V4,E | 33 | 1 | $1.17 | $0.77 | $0.77 | $0.62 | $0.44 | $0.44 |
| AVNET Express | TLP292-4(V4,E | 0 | 50 | $0.64 | $0.63 | $0.61 | $0.61 | ||
| Mouser Electronics | TLP292-4(V4,E | 96 | 1 | $1.32 | $0.96 | $0.96 | $0.66 | $0.46 | $0.43 |
| Verical Marketplace | TLP292-4(V4,E | 33 | 14 | $0.77 | $0.62 | $0.44 | $0.44 |
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | TLP292-4(V4LATRE | 3886 | $1.39 | $1.13 | $1.13 | $0.69 | $0.49 | $0.49 | |
| Arrow North American Components | TLP292-4(V4LATRE | 0 | 2000 | $0.44 | |||||
| AVNET Express | TLP292-4(V4LATRE | 0 | 2000 | $0.64 | |||||
| Mouser Electronics | TLP292-4(V4LATRE | 1776 | 1 | $1.35 | $0.99 | $0.99 | $0.68 | $0.48 | $0.43 |
| Win Source | TLP292-4(V4LATRE | 20000 | 11 |
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | TLP292-4(V4-TR,E | 0 | 1 | $1.38 | $0.87 | $0.87 | $0.65 | $0.50 | $0.50 |
| AVNET Express | TLP292-4(V4-TR,E | 0 | 2000 | $0.64 | |||||
| Mouser Electronics | TLP292-4(V4-TR,E | 2000 | 1 | $1.76 | $1.12 | $1.12 | $0.82 | $0.62 | $0.57 |
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | TLP293-4(GB,E | 1624 | $1.25 | $1.01 | $1.01 | $0.62 | $0.44 | $0.40 | |
| Arrow North American Components | TLP293-4(GB,E | 8 | 1 | $1.11 | $0.84 | $0.84 | $0.59 | $0.41 | $0.41 |
| AVNET Express | TLP293-4(GB,E | 0 | 50 | $0.58 | $0.58 | $0.55 | $0.55 | ||
| element14 APAC | TLP293-4(GB,E | 4796 | 1 | $2.47 | $1.27 | $1.08 | $0.97 | $0.97 | $0.97 |
| Farnell | TLP293-4(GB,E | 6493 | 1 | $1.37 | $0.70 | $0.62 | $0.59 | $0.59 | $0.59 |
| Mouser Electronics | TLP293-4(GB,E | 76424 | 1 | $1.68 | $0.85 | $0.85 | $0.66 | $0.55 | $0.52 |
| Newark | TLP293-4(GB,E | 5744 | 1 | $1.65 | $1.05 | $1.05 | $0.78 | $0.59 | $0.59 |
| Verical Marketplace | TLP293-4(GB,E | 628 | 32 | $0.81 | $0.81 | $0.79 | $0.79 | ||
| Win Source | TLP293-4(GB,E | 126100 | 60 |
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 74VHC163FT(BJ) | 0 | 2500 | $0.11 | |||||
| Ameya360 | 74VHC163FT(BJ) | 2230 | |||||||
| AVNET Europe | 74VHC163FT(BJ) | 0 | 2500 | * $0.16 | |||||
| AVNET Express | 74VHC163FT(BJ) | 0 | 2500 | $0.00 | |||||
| element14 APAC | 74VHC163FT(BJ) | 8167 | 100 | * $0.00 | * $0.00 | * $0.00 | * $0.55 | * $0.50 | * $0.50 |
| Farnell | 74VHC163FT(BJ) | 8167 | 100 | * $0.00 | * $0.00 | * $0.00 | * $0.15 | * $0.12 | * $0.12 |
| Mouser Electronics | 74VHC163FT(BJ) | 0 | |||||||
| Newark | 74VHC163FT(BJ) | 258 | 1 | $0.59 | $0.45 | $0.31 | $0.26 | $0.26 | $0.26 |
| TME | 74VHC163FT(BJ) | 762 | $0.24 | ||||||
| Verical Marketplace | 74VHC163FT(BJ) | 2356 | 327 | $0.26 | $0.22 | $0.22 |
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | TB2941HQ | 557 | $5.70 | $5.12 | $4.84 | $3.98 | $2.86 | $2.75 | |
| Arrow North American Components | TB2941HQ | 230 | 1 | $5.33 | $4.60 | $4.52 | $4.02 | $2.81 | $2.81 |
| AVNET Express | TB2941HQ | 0 | 500 | $0.00 | $0.00 | ||||
| Mouser Electronics | TB2941HQ | 95 | 1 | $6.02 | $4.84 | $4.84 | $4.41 | $3.01 | $2.80 |
| Verical Marketplace | TB2941HQ | 230 | 3 | $4.60 | $4.52 | $4.02 | $2.81 | $2.81 | |
| Win Source | TB2941HQ | 7600 | 4 |
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | TPW4R50ANH,L1Q | 0 | 1 | $2.66 | $2.39 | $2.39 | $1.92 | $1.31 | $1.23 |
| Arrow North American Components | TPW4R50ANH,L1Q | 0 | 5000 | $0.99 | |||||
| AVNET Express | TPW4R50ANH,L1Q | 5000 | 5000 | $1.05 | |||||
| Jak Electronics | TPW4R50ANH,L1Q | 0 | |||||||
| Mouser Electronics | TPW4R50ANH,L1Q | 8575 | 1 | $2.84 | $2.55 | $2.55 | $2.05 | $1.40 | $1.26 |
| Utmel | TPW4R50ANH,L1Q | 48340 | $3.58 | $3.49 | $3.49 | $3.37 | |||
| Win Source | TPW4R50ANH,L1Q | 5000 | 4 |
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | TPWR8503NL,L1Q | 0 | 1 | $3.03 | $2.72 | $2.57 | $2.23 | $1.60 | $1.22 |
| Arrow North American Components | TPWR8503NL,L1Q | 0 | 5000 | $1.24 | |||||
| AVNET Express | TPWR8503NL,L1Q | 0 | 5000 | $1.20 | |||||
| Jak Electronics | TPWR8503NL,L1Q | 0 | |||||||
| Mouser Electronics | TPWR8503NL,L1Q | 2222 | 1 | $2.86 | $2.57 | $2.57 | $2.07 | $1.38 | $1.21 |
| Utmel | TPWR8503NL,L1Q | 0 | $3.78 | $3.69 | $3.69 | $3.56 | |||
| Win Source | TPWR8503NL,L1Q | 2700 | 25 |



