Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
---|---|---|---|---|---|---|---|---|---|
DigiKey | UPS1E4R7MDD | 1272 | |||||||
AVNET Europe | UPS1E4R7MDD | 0 | 6000 | $0.10 | |||||
Future Electronics | UPS1E4R7MDD | 1000 | 200 | $0.06 | |||||
Mouser Electronics | UPS1E4R7MDD | 4775 | 1 | ||||||
Newark | UPS1E4R7MDD | 0 | 3000 | $0.06 | |||||
RS Components | UPS1E4R7MDD | 0 | $0.18 |
Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
---|---|---|---|---|---|---|---|---|---|
DigiKey | UCD1V4R7MCL1GS | 410 | $0.43 | $0.30 | $0.30 | $0.18 | $0.11 | $0.08 | |
AVNET Europe | UCD1V4R7MCL1GS | 0 | 10000 | ||||||
Future Electronics | UCD1V4R7MCL1GS | 20000 | 2000 | $0.09 | |||||
Mouser Electronics | UCD1V4R7MCL1GS | 3901 | 1 | $0.44 | $0.31 | $0.31 | $0.19 | $0.12 | $0.08 |
Newark | UCD1V4R7MCL1GS | 0 | 2000 | $0.14 | $0.14 | $0.14 | $0.14 | $0.14 | $0.11 |
RS Components | UCD1V4R7MCL1GS | 0 | $187.20 | ||||||
RS Components (APAC) | UCD1V4R7MCL1GS | 0 | $5.07 | ||||||
TME | UCD1V4R7MCL1GS | 10 | $0.23 |
Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
---|---|---|---|---|---|---|---|---|---|
AVNET Express | REA4R7M2GSA-1020S | 0 | 500 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
---|---|---|---|---|---|---|---|---|---|
Jameco | MPP474K/400 | 2839 | $0.79 | $0.69 | $0.69 | $0.59 | $0.45 | $0.45 |
Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
---|---|---|---|---|---|---|---|---|---|
DigiKey | PF4105-ND | 4974 | 1 | $2.15 | $1.74 | $1.52 | $1.33 | $0.89 | $0.84 |
Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
---|---|---|---|---|---|---|---|---|---|
Jameco | MPP224K/400 | 2393 | $0.69 | $0.59 | $0.59 | $0.49 | $0.39 | $0.39 |
400PK4.7MEFC10X12.5
Rubycon
CAPACITOR ALUM ELEC 4.7UF 400V RADIAL; Capacitance:4.7µF; Capacitance Tolerance:± 20%; Voltage
Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
---|---|---|---|---|---|---|---|---|---|
Digi-Key | 400PK4.7MEFC10X12.5 | 0 | |||||||
Ameya360 | 400PK4.7MEFC10X12.5 | 0 | |||||||
Newark | 400PK4.7MEFC10X12.5 | 0 | $1.00 |
Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
---|---|---|---|---|---|---|---|---|---|
Jameco | HCYE2G102MAA | 5097 | $0.29 | $0.25 | $0.25 | $0.19 | $0.15 | $0.15 |
Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
---|---|---|---|---|---|---|---|---|---|
Jameco | MPP473K/400 | 2771 | $0.65 | $0.49 | $0.49 | $0.39 | $0.29 | $0.29 |