| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | ICL3245CAZ-ND | 0 | $1.33 | ||||||
| AVNET Europe | ICL3245CAZ | 0 | 705 | * $4.21 | * $2.71 | ||||
| AVNET Express | ICL3245CAZ | 683 | 705 | $0.00 |
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | MIC2211-SGYML | 24411 | $0.55 | $0.55 | |||||
| Farnell | MIC2211-SGYML | 3885 | 250 | * $0.00 | * $0.00 | * $0.00 | * $0.00 | * $0.62 | * $0.62 |
| Verical Marketplace | MIC2211-SGYML | 28296 | 464 | $0.67 | $0.60 | ||||
| Win Source | MIC2211-SGYML | 11400 | 5 |
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 7100009224 | 0 | 10 | $5.01 | $5.01 | $5.01 | $5.01 | $5.01 | |
| AVNET Express | 7100009224 | 0 | 10 | $4.84 | $4.29 | $4.27 | $3.93 | $3.93 |
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 7100334587 | 0 | 50 | $36.49 | $36.49 | $36.49 | $36.49 | ||
| AVNET Express | 7100334587 | 0 | 1 |
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 51-283.0252F | 4 | 1 | $92.50 | $92.50 | $78.20 | $78.20 | $78.20 | $78.20 |
| Farnell | 51-283.0252F | 0 | 1 | * $72.62 | * $72.62 | * $72.62 | * $72.62 | * $72.62 | * $72.62 |
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 1127-1060-2-ND | 0 | $8.02 | $8.02 | $4.45 | $4.12 | $3.37 | $3.23 | |
| Farnell | HMC595E | 0 | 1 | * $5.14 | * $4.12 | * $3.57 | * $3.18 | * $3.18 | * $3.18 |
| Mouser Electronics | 584-HMC595E | 0 | 1 | ||||||
| Newark | HMC595E | 0 | 1 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Win Source | HMC595E | 6000 | 24 |
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | SC1149 | 529 | 1 | $12.00 | $12.00 | $12.00 | $12.00 | $12.00 | $12.00 |
| element14 APAC | SC1149 | 5683 | 1 | * $12.84 | * $12.84 | * $12.84 | * $12.84 | * $12.84 | * $12.84 |
| Farnell | SC1149 | 5263 | 1 | * $11.93 | * $11.93 | * $11.93 | * $11.93 | * $11.93 | * $11.93 |
| Mouser Electronics | SC1149 | 458 | 1 | $12.00 | $12.00 | $12.00 | $12.00 | $12.00 | $12.00 |
| Newark | SC1149 | 23 | 1 | $12.80 | $12.80 | $12.80 | $12.80 | $12.80 | $12.80 |
SC1152
Raspberry Pi
id="spnDescription">Wall Mount AC Adapters Raspberry Pi 5 27W USB-C PD PSU EU, White
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | SC1152 | 1395 | 1 | $12.00 | $12.00 | $12.00 | $12.00 | $12.00 | $12.00 |
| element14 APAC | SC1152 | 433 | 1 | $17.09 | $17.09 | $17.09 | $17.09 | $17.09 | $17.09 |
| Farnell | SC1152 | 453 | 1 | $9.23 | $9.23 | $9.23 | $9.23 | $9.23 | $9.23 |
| Mouser Electronics | SC1152 | 1503 | 1 | $12.00 | $12.00 | $12.00 | $12.00 | $12.00 | $12.00 |
| Newark | SC1152 | 88 | 1 | $12.80 | $12.80 | $12.80 | $12.80 | $12.80 | $12.80 |
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | SC1155 | 179 | 1 | $12.00 | $12.00 | $12.00 | $12.00 | $12.00 | $12.00 |
| element14 APAC | SC1155 | 789 | 1 | * $12.84 | * $12.84 | * $12.84 | * $12.84 | * $12.84 | * $12.84 |
| Farnell | SC1155 | 789 | 1 | * $11.93 | * $11.93 | * $11.93 | * $11.93 | * $11.93 | * $11.93 |
| Mouser Electronics | SC1155 | 0 | 1 | ||||||
| Newark | SC1155 | 4 | 1 | $12.80 | $12.80 | $12.80 | $12.80 | $12.80 | $12.80 |
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | TRS3238ECDWR | 0 | 212 | $0.00 | $2.12 | $2.12 | $1.70 | $1.11 | $0.98 |
| AVNET Europe | TRS3238ECDWR | 0 | 1000 | $1.28 | $0.98 | ||||
| AVNET Express | TRS3238ECDWR | 6000 | 1 | $0.90 | $0.86 | ||||
| Perceptive | TRS3238ECDWR | 46580 | 1+ | ||||||
| Texas Instruments | TRS3238ECDWR | 839 | 1 | $2.09 | $1.87 | $1.74 | $1.51 | $0.88 | $0.88 |






