66173
Desco Industries Inc.
Mat Type:Table; Mat Colour:Green; Mat Material:Vinyl; Ground Terminals:Ring; Length:24"; External Width:16"; Thickness:0.06"; Surface Resistivity mm:-; Mat Features:Dissipative; Product Range:- ;RoHS Compliant: NA
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 66173-ND | 0 | $24.54 | $24.54 | $24.54 | $24.54 | $24.54 | $24.54 | |
| element14 APAC | 66173 | 4 | 1 | * $30.60 | * $29.12 | * $27.14 | * $27.14 | * $27.14 | * $27.14 |
| Farnell | 66173 | 0 | 1 | * $33.98 | * $28.62 | * $28.05 | * $28.05 | * $28.05 | * $28.05 |
| Mouser Electronics | 809-66173 | 0 | 1 | ||||||
| Newark | 66173 | 4 | 1 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
66174
Desco Industries Inc.
Mat Type:Table; Mat Colour:Green; Mat Material:Vinyl; Ground Terminals:Ring; Length:36"; External Width:24"; Thickness:0.06"; Surface Resistivity mm:-; Mat Features:Dissipative; Product Range:- ;RoHS Compliant: NA
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 66174-ND | 0 | $71.29 | $71.29 | $71.29 | $71.29 | $71.29 | $71.29 | |
| element14 APAC | 66174 | 1 | 1 | * $121.28 | * $120.75 | * $113.90 | * $113.90 | * $113.90 | * $113.90 |
| Farnell | 66174 | 0 | 1 | * $92.00 | * $80.70 | * $74.19 | * $74.19 | * $74.19 | * $74.19 |
| Mouser Electronics | 809-66174 | 0 | 1 | ||||||
| Newark | 66174 | 1 | 1 | $17.85 | $17.85 | $17.85 | $17.85 | $17.85 | $17.85 |
19882
Desco Industries Inc.
DUAL WIRE COIL CORD 15FT BLACK; Lead Length:15ft; Ground Cord Colour:Black; Ground Terminals:Snap; End To Ground Resistance:1Mohm; Product Range:- ;RoHS Compliant: NA
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 19882 | 0 | $36.13 | $36.13 | $36.13 | $36.13 | $36.13 | $36.13 | |
| element14 APAC | 19882 | 5 | 1 | $64.05 | $58.24 | $52.64 | $52.64 | $52.64 | $52.64 |
| Farnell | 19882 | 0 | 1 | $35.79 | $30.14 | $29.54 | $29.54 | $29.54 | $29.54 |
| Mouser Electronics | 19882 | 0 | 1 | ||||||
| Newark | 19882 | 0 | 1 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
19887
Desco Industries Inc.
WRIST BAND METAL EXPANSION DUAL WIRE; Wrist Band Type:Expandable; Circumference Max:279mm; Lead Length:-; Wristband Colour:Black; Ground Terminals:Snap; Product Range:- ;RoHS Compliant: NA
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 19887 | 37 | 1 | $33.18 | $33.18 | $33.18 | $33.18 | $33.18 | $33.18 |
| element14 APAC | 19887 | 9 | 1 | * $48.48 | * $46.33 | * $43.43 | * $43.43 | * $43.43 | * $43.43 |
| Farnell | 19887 | 0 | 1 | * $51.04 | * $42.97 | * $42.11 | * $42.11 | * $42.11 | * $42.11 |
| Mouser Electronics | 19887 | 0 | 1 | $35.14 | $33.38 | $33.38 | $33.38 | $33.38 | $33.38 |
| Newark | 19887 | 5 | 10 | $0.00 | $168.82 | $152.22 | $146.68 | $146.68 | $146.68 |
09166
Desco Industries Inc.
WRIST STRAP JEWEL MED METAL DUAL ONYX 6 CORD 4MM ANGLE ;ROHS COMPLIANT: NA
45000
Desco Industries Inc.
STATIC PROTECTION MAT 40FT; Mat Type:Bench; Mat Colour:Black; Mat Material:Rubber; Ground Terminals:Snap; Length:40ft; External Width:24"; Thickness:3.2mm; Surface Resistivity mm:-; Mat Features:Dissipative; Product Range:- ;RoHS Compliant: NA
09202
Desco Industries Inc.
ADJ ELASTIC WRIST STRAP 6FT GREY; Wrist Band Type:Adjustable; Circumference Max:13"; Lead Length:6ft; Wristband Colour:Grey; Ground Terminals:Stud; Product Range:JEWEL Series
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 09202 | 0 | 1 | $26.51 | $26.51 | $26.51 | $26.51 | $26.51 | $26.51 |
| element14 APAC | 09202 | 363 | 1 | * $33.55 | * $32.06 | * $30.05 | * $30.05 | * $30.05 | * $30.05 |
| Farnell | 09202 | 27 | 1 | * $35.04 | * $29.51 | * $28.91 | * $28.91 | * $28.91 | * $28.91 |
| Mouser Electronics | 09202 | 0 | 1 | $27.43 | $27.43 | $27.43 | $27.43 | $27.43 | $27.43 |
| Newark | 09202 | 2 | 1 | $5.99 | $5.99 | $5.99 | $5.99 | $5.99 | $5.99 |





