ADC10738CIWM
Texas Instruments
Category: Data Converters
10-Bit Plus Sign Serial I/O A/D Converters with Mux, Sample/Hold and Reference 24-SOIC -40 to 85
$4.02 - $3.14Distributors
Currency:
Parts in family
Technical Specifications
| Lead Free Status | No |
| ROHS Compliance | Not Compliant |
| # Input Channels | 8 |
| Analog Voltage AVDD(Max)(V) | 5.5 |
| Analog Voltage AVDD(Min)(V) | 4.5 |
| Approx. Price (US$) | 2.42 | 1ku |
| Architecture | SAR |
| Digital Supply(Max)(V) | 5.5 |
| Digital Supply(Min)(V) | 4.5 |
| INL(Max)(+/-LSB) | 1.25 |
| Input Range(Max)(V) | 5.5 |
| Input Range(Min)(V) | 0 |
| Input Type | Differential,Single-Ended |
| Integrated Features | N/A |
| Interface | Microwire (Serial I/O) |
| Multi-Channel Configuration | Multiplexed |
| Operating Temperature Range(C) | -40 to 85 |
| Package Group | SOIC |
| Package Size | mm2 |
| Power Consumption(Typ)(mW) | 15 |
| Rating | Catalog |
| Reference Mode | Ext,Int |
| Resolution(Bits) | 10 |
| SINAD(dB) | 67 |
| Sample Rate (max)(SPS) | 200kSPS |
| THD(Typ)(dB) | -78 |


