SN74CB3Q3253RGYR
 
                        Texas Instruments
Category: Switches and Multiplexers
Multiplexer/Demultiplexer Bus Switch 1-Element CMOS 8-IN 16-Pin VQFN EP T/R
$0.35 - $7.29Distributors
            
        
        Currency: 
            
            
        
                
    | Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1000 | 10000 | Purchase | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | DigiKey | 296-19136-1-ND | 1738 | 1 | $1.02 | $0.74 | $0.67 | $0.59 | $0.53 | $0.44 | Buy | |
|  | Arrow Asia | SN74CB3Q3253RGYR | 18000 | 3000 | $0.35 | Buy | ||||||
|  | Arrow North American Components | SN74CB3Q3253RGYR | 0 | 3000 | $1.01 | $0.87 | $0.87 | $0.67 | $0.45 | $0.47 | Buy | |
|  | AVNET Asia Pacific | SN74CB3Q3253RGYR | 3000 | Buy | ||||||||
|  | AVNET Europe | SN74CB3Q3253RGYR | 3000 | * $0.57 | Buy | |||||||
|  | AVNET Express | SN74CB3Q3253RGYR | 3000 | 3000 | $0.35 | Buy | ||||||
|  | Jak Electronics | SN74CB3Q3253RGYR | 58 | $7.29 | $5.45 | $5.45 | $4.77 | $4.55 | $0.00 | Buy | ||
|  | Mouser Electronics | 595-SN74CB3Q3253RGYR | 3806 | 1 | $0.94 | $0.63 | $0.63 | $0.53 | $0.51 | $0.44 | Buy | |
|  | Newark | SN74CB3Q3253RGYR | 3000 | $0.42 | $0.42 | $0.42 | $0.42 | $0.42 | $0.41 | Buy | ||
|  | Quest Components | SN74CB3Q3253RGYR | 197 | Buy | ||||||||
|  | Texas Instruments | SN74CB3Q3253RGYR | 26299 | 1 | $0.69 | $0.69 | $0.69 | $0.53 | $0.28 | $0.28 | Buy | |
|  | Utmel | SN74CB3Q3253RGYR | 22441 | $0.99 | $0.74 | $0.74 | $0.65 | $0.62 | $0.00 | Buy | ||
|  | Verical Marketplace | SN74CB3Q3253RGYR | 2855 | 13 | $0.92 | $0.75 | $0.49 | $0.30 | Buy | |||
|  | Win Source | SN74CB3Q3253RGYR | 49685 | 55 | $1.01 | $1.01 | $0.73 | $0.73 | Buy | 
Parts in family
Technical Specifications
| Lead Free Status | No | 
| ROHS Compliance | Compliant | 
| Additional Features | IOFF | 
| Approx. Price (US$) | 0.33 | 1ku | 
| Bandwidth(Max)(MHz) | 500 | 
| Bits(#) | 2 | 
| Channels(#) | 2 | 
| F @ Nom Voltage(Max)(Mhz) | 500 | 
| ICC @ Nom Voltage(Max)(mA) | 2 | 
| Input Type | TTL/CMOS | 
| Mux Configuration | 1 | 
| Operating Temperature Range(C) | -40 to 85 | 
| Output Type | CMOS | 
| Package Group | SSOP,TSSOP,TVSOP,VQFN | 
| Package Size | mm2 | 
| Rating | Catalog | 
| Ron(Max)(Ohms) | 11 | 
| Ron(Typ)(Ohms) | 4.5 | 
| Schmitt Trigger | No | 
| Technology Family | CB3Q | 
| VCC(Max)(V) | 3.6 | 
| VCC(Min)(V) | 2.3 | 
| Voltage(Nom)(V) | 2.5,3.3 | 
| tpd @ Nom Voltage(Max)(ns) | 0.18 | 
 
             
  
 